With the Moth World Championships in the rear view mirror for ORACLE TEAM USA, the sailors reflect on what they have learned and how it will translate to the new foiling AC45s.
On the water footage courtesy of Beau Outteridge / Moth Worlds Media
// PINGDOM
With the Moth World Championships in the rear view mirror for ORACLE TEAM USA, the sailors reflect on what they have learned and how it will translate to the new foiling AC45s.
On the water footage courtesy of Beau Outteridge / Moth Worlds Media
From catsailingnews.com

With further developments on its foils the Stunt 9 conceived, designed and produced by Michele Petrucci is finally in production series www. Michele went for an hybrid solution to optimize foiling, Moth style X2.
Read the entire post on catsailingnews.com
Oracle Team USA is fielding a team of five at the McDougall + McConaghy 2015 International Moth World Championship and all have made it into the Gold fleet Final’s. No mean feat when some, like Rome Kirby, have only been at it for three months.
“it’s been fun, a big learning curve,” says Kirby, a trimmer with the winning America’s Cup Oracle Team USA. “You are rewarded by time in the boat, that’s for sure.”
“it’s some of the hardest sailing all of us have ever done. But it’s something new, and I love to try new things,” the 25 year-old says.
Kirby and some of his Oracle teammates’ initiation in the giddy world of Moth sailing came when they descended on Nathan Outteridge and Iain ‘Goobs’ Jensen’s home patch at Wangi Wangi on the NSW Central Coast in October.
The location came on the advice of Oracle team member and NSW Central Coast sailor, Tom Slingsby. He chose it due to its similar conditions to Sorrento and because it was away from prying eyes. And it is a quiet place where they could focus solely on Moth sailing.
Doing so has paid dividends. The entire team made it into the Gold fleet Finals a few days ago. “We haven’t spent much time in the boat, so we can’t get too upset about results. There are a few good people in the Silver fleet who have been sailing Moths for five years and more at the top level,” the American says.
“These boats are super technical. There’s so much going on and everything changes, depending on the conditions,” he concedes, referring to foil selection among other things. “A lot of the principles are the same as sailing the America’s Cup boats though – including the foiling, which we’ve obviously done with the big cats.
“Big cats are obviously faster, but both boats test your reaction time and you have to have good boat handling,” ends Kirby, who became a sailing fan as a child.
He and father Jerry are the only father and son in memory who can claim winning the America’s Cup. Jerry was a bowman on America3 when it won in 1992, Kirby in 2013, in the biggest comeback since 1983 when Australia removed the Cup from American hands.
Tom Slingsby has a different mindset to Kirby. “Everything that can go wrong has gone wrong. I’ve finished top five in all but one race, but you’d never know it, because things keep going wrong,” he says.
“I keep breaking things. Yesterday I snapped off my heavy air foil before the start of the first race, so couldn’t race. In the second race I got done for being over the start half a second early. I’m now sailing with my light air foil in heavy air which has slowed me down,” said Slingsby who came here to win – and had a good shot at it.
“Being 90 kilos and hiking, I run into issues. It’s about keeping the maintenance up. I can’t stop breaking things and then I’m still fixing the next day, so I’m late getting on the water. So I have to get better at maintaining my boat,” the 30 year-old admits.
The top sailors say Slingsby is very quick upwind. “I’m quick downwind too, with the right foil. Even though his heavy air foil is broken, and thereby not a prospect for today’s racing in heavy air, Slingsby is on a mission.
“Even with my light foil I’m going to beat Pete,” he says of Peter Burling (NZL) the man at the top of the leaderboard with eight standout wins on his scorecard, double that of second placed Nathan Outteridge (AUS), the defending champion and Artemis Racing skipper.
“I’ve got to get him today; I’ve just got to do it. I am going to do it,” the determined 2012 Laser Olympic gold medallist and winning Oracle Racing Team strategist says.
Today was a windy final day of racing, Peter Burling (NZL) has been crowned the 2015 International Moth Class World Champion.
By Di Pearson, McDougall + McConaghy Moth Worlds Media
Gold Fleet
| name | country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | tot | net | |
| 1 | BURLING, Peter | NZL | -7 | -2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | -6 | 1 | 29 | 14 |
| 2 | OUTTERIDGE, Nathan | AUS | 1 | 1 | -4 | -3 | 2 | 2 | 1 | -19 | 1 | 2 | 5 | 3 | 4 | 2 | 50 | 24 |
| 3 | MCKNIGHT, Josh | AUS | -6 | 3 | 2 | 1 | -5 | 5 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | DNF | 124 | 33 |
| 4 | RASHLEY, Chris | GBR | 3 | 3 | -7 | -4 | 1 | 4 | 4 | -8 | 6 | 8 | 3 | 5 | 1 | 3 | 60 | 41 |
| 5 | DRAPER, Chris | GBR | 2 | 4 | 3 | 6 | -7 | -8 | 6 | 2 | 4 | 5 | 8 | 7 | 12 | -29 | 103 | 59 |
| 6 | TUKE, Blair | NZL | -19 | 17 | 1 | 9 | 9 | 9 | DNF | 4 | 9 | 7 | 17 | 12 | DNF | 5 | 278 | 99 |
| 7 | RAST, Chris | SUI | 10 | 4 | 11 | -12 | -20 | 7 | 9 | 20 | 11 | 20 | 9 | -29 | 5 | 13 | 180 | 119 |
| 8 | LISTER, David | AUS | 26 | -52 | DNF | 5 | 4 | 3 | 2 | -69 | 5 | 6 | 11 | 36 | 16 | 12 | 327 | 126 |
| 9 | KOTOUN, Anthony | ISV | 5 | -9 | -10 | 3 | 3 | 6 | 5 | 13 | 15 | 9 | 14 | 14 | 39 | DNF | 225 | 126 |
| 10 | JENSEN, Iain | AUS | 4 | 2 | 2 | -5 | 4 | 2 | -39 | 32 | DNF | 4 | 7 | 11 | 37 | 24 | 253 | 129 |
| 11 | BABBAGE, Scott | AUS | -8 | 1 | -6 | 2 | 3 | 1 | 5 | 10 | DNC | DNC | 15 | 10 | 7 | 7 | 235 | 141 |
| 12 | GULARI, Bora | USA | 2 | -12 | 4 | 7 | 5 | 3 | -8 | 11 | 24 | 11 | 23 | 22 | 41 | DNF | 253 | 153 |
| 13 | MCDOUGALL, Andrew | AUS | 8 | 13 | -18 | 13 | 8 | -23 | 7 | 29 | 18 | 18 | 12 | 17 | 10 | DNF | 274 | 153 |
| 14 | KAJIMOTO, Kohei | AUS | -15 | 7 | -29 | 12 | 13 | 14 | 4 | 21 | 10 | 30 | 19 | -32 | 19 | 6 | 231 | 155 |
| 15 | GOUGH, Robert | AUS | 4 | 5 | 5 | -18 | 7 | -11 | 6 | 7 | 8 | 28 | UFD | 69 | 3 | 17 | 268 | 159 |
| 16 | ASHBY, Glenn | AUS | 7 | 7 | 5 | -14 | -34 | AVG | RDG | 12 | 7 | 10 | 62 | 15 | DNF | 9 | 288.80 | 160.80 |
| 17 | LANGFORD, Kyle | AUS | 11 | 18 | 15 | 8 | -21 | -25 | 8 | -34 | 29 | 19 | 6 | 20 | 15 | 14 | 243 | 163 |
| 18 | DAVIES, Ray | NZL | 12 | 6 | 8 | 18 | -31 | -40 | 24 | 16 | 12 | 14 | -29 | 19 | 22 | 18 | 269 | 169 |
| 19 | JOHNSON, Tom | AUS | 9 | -29 | 21 | 8 | -25 | 13 | 14 | -63 | 13 | 22 | 10 | 16 | 23 | 22 | 288 | 171 |
| 20 | PSAROFAGHIS, Arnaud | SUI | 10 | 8 | -16 | 9 | -12 | 9 | 3 | 9 | 38 | 17 | 21 | 25 | 43 | DNF | 300 | 192 |
| 21 | GOTO, Hiroki | JPN | 3 | 12 | 7 | -20 | 11 | 17 | RAF | 1 | 17 | 21 | 37 | 43 | -52 | 32 | 353 | 201 |
| 22 | HISCOCKS, Simon | GBR | -22 | 19 | -36 | 7 | 10 | 21 | 11 | -68 | 19 | 32 | 16 | 26 | 24 | 16 | 327 | 201 |
| 23 | MCMILLAN, Leigh | GBR | 11 | 6 | -14 | -20 | 11 | 11 | 10 | 38 | 37 | 16 | -50 | 8 | 20 | 39 | 291 | 207 |
| 24 | ÅKERVALL, Nils | SWE | -32 | 26 | -31 | 22 | 12 | 19 | 21 | 31 | 26 | 29 | 13 | -37 | 13 | 4 | 316 | 216 |
| 25 | THOMAS, Steven | AUS | 16 | 27 | 10 | 11 | DNF | DNF | DNF | -49 | 20 | 12 | 18 | 13 | 9 | 10 | 435 | 226 |
| 26 | WARNER, Kurtis | AUS | 9 | 10 | -21 | 2 | 6 | 7 | -12 | 60 | 25 | 13 | 20 | 6 | DNC | DNC | 351 | 238 |
| 27 | FERRIGHI, Gian Maria | ITA | 15 | -32 | -34 | 15 | 19 | 6 | 14 | 23 | -67 | 44 | 24 | 18 | 34 | 35 | 380 | 247 |
| 28 | HEATHCOTE, Jonathan | RSA | 13 | 13 | -22 | DNC | 13 | 15 | 19 | 35 | 33 | 42 | -46 | 38 | 13 | SCP | 19 | 401 |
| 29 | SALTER, Julian | AUS | 18 | 18 | -23 | 10 | 15 | OCS | 7 | 42 | 23 | 33 | -48 | 47 | 30 | 15 | 409 | 258 |
| 30 | SLINGSBY, Tom | AUS | 1 | -5 | -27 | 4 | 2 | 5 | 2 | DNF | DNF | UFD | 4 | 2 | 11 | DNF | 383 | 271 |
| 31 | BARKER, Dean | NZL | 14 | 19 | -26 | 11 | 22 | 14 | -34 | 24 | 31 | 26 | 45 | 24 | 44 | DNF | 414 | 274 |
| 32 | GOODISON, Paul | GBR | 14 | -16 | 3 | 6 | 10 | 4 | DNF | 6 | DNF | DNC | 66 | 9 | 40 | 43 | 457 | 281 |
| 33 | PHILLIPS, William | AUS | 21 | -34 | 13 | 16 | 20 | 21 | -35 | -43 | 28 | 31 | 43 | 40 | 36 | 23 | 404 | 292 |
| 34 | RIZZI, Stefano | ITA | 6 | 8 | 12 | DNF | 6 | 12 | -13 | 18 | UFD | 15 | 26 | 31 | DNC | DNC | 467 | 294 |
| 35 | VEAL, Rohan | AUS | -20 | 15 | 20 | -24 | 18 | 15 | 15 | DNF | 44 | 51 | 39 | 27 | 21 | 30 | 419 | 295 |
| 36 | CAMPBELL, ANDREW | USA | 28 | -46 | -29 | 21 | 23 | 22 | 10 | -65 | 36 | 23 | 22 | 57 | 31 | 26 | 439 | 299 |
| 37 | KURTS, Phillip | AUS | 12 | 11 | 6 | 27 | DNF | -31 | 11 | 15 | 52 | -54 | 52 | 54 | 27 | 41 | 473 | 308 |
| 38 | PHILLIPS, Samuel | AUS | 31 | -35 | -41 | 23 | 14 | 18 | 9 | -58 | 35 | 48 | 25 | 23 | 54 | 31 | 445 | 311 |
| 39 | CASTLE, Joel | AUS | -29 | -48 | 9 | 21 | 14 | 10 | 22 | 28 | 16 | 50 | DNF | 42 | 25 | DNF | 474 | 317 |
| 40 | MIGHELL, Harold | AUS | -25 | 20 | 16 | 24 | -30 | 22 | 20 | -62 | 43 | 53 | 41 | 50 | 18 | 11 | 435 | 318 |
| 41 | WOODS, James | AUS | 16 | -36 | -32 | 13 | 17 | 8 | 17 | 56 | 22 | 24 | UFD | 21 | 48 | DNF | 470 | 322 |
| 42 | WARREN, Jasper | AUS | 18 | 10 | 28 | 34 | 44 | -45 | DNF | -66 | 27 | 27 | 30 | 34 | 51 | 21 | 515 | 324 |
| 43 | TAILBY, Reece | AUS | 24 | 21 | -42 | 14 | -28 | 19 | 19 | -57 | 34 | 35 | 54 | 33 | 38 | 37 | 455 | 328 |
| 44 | THORPE, Les | AUS | 25 | 21 | 24 | DNC | -38 | 29 | 25 | 25 | 30 | 34 | 49 | 45 | DNF | 28 | 533 | 335 |
| 45 | SARE, Warren | AUS | -39 | UFD | 33 | 10 | 17 | 20 | 12 | 39 | 41 | 37 | 53 | 39 | 45 | DNF | 545 | 346 |
| 46 | PEARSON, Brent | AUS | 34 | 15 | 19 | 25 | 32 | DNF | DNF | 30 | 47 | 49 | 32 | 62 | DNF | 8 | 593 | 353 |
| 47 | BURTON, Thomas | AUS | 24 | -27 | 11 | 17 | 8 | 12 | DNF | 17 | 21 | 25 | DNF | DNF | DNC | DNC | 562 | 375 |
| 48 | FREDDI, Thomas | ITA | 43 | DNF | BFD | 33 | 19 | 10 | 23 | 47 | UFD | 45 | 47 | 41 | 32 | 38 | 618 | 378 |
| 49 | GOLDSBERRY, Jonny | USA | 19 | -37 | 12 | 34 | 35 | DSQ | 32 | 33 | 40 | 39 | 28 | 28 | DNF | DNF | 577 | 380 |
| 50 | WILSON, Patrick | USA | 13 | -42 | DNF | 30 | 9 | 33 | 32 | 46 | 49 | 59 | 31 | 35 | 46 | DNF | 585 | 383 |
| 51 | OWEN-SMITH, James | AUS | -38 | -24 | 17 | 19 | 16 | 24 | 18 | 45 | 51 | 38 | 27 | 51 | DNF | DNF | 528 | 386 |
| 52 | RESCH, Nikolaus | AUT | 30 | 30 | 20 | -33 | 24 | 27 | DNF | DNF | 45 | 40 | 34 | 46 | 17 | DNF | 586 | 393 |
| 53 | ROBERTS, Daniel | AUS | 23 | -44 | 23 | 31 | 29 | -37 | 22 | 54 | UFD | 41 | 55 | 48 | 47 | 25 | 559 | 398 |
| 54 | ENGLAND, Samantha | AUS | 48 | -49 | -58 | 26 | 26 | 24 | 17 | 59 | 53 | 47 | 33 | -63 | 29 | 40 | 572 | 402 |
| 55 | SHERRING, Jack | AUS | 21 | -45 | 18 | 28 | 26 | 25 | -31 | 55 | 39 | 58 | 38 | 59 | 42 | DNF | 565 | 409 |
| 56 | MURPHY, Annalise | IRL | -45 | 26 | DNF | 30 | 29 | 18 | 16 | DNF | 58 | 60 | UFD | 52 | 14 | 27 | 615 | 410 |
| 57 | LOGAN, David | AUS | -36 | -47 | 30 | 25 | 24 | 32 | 13 | DNF | 46 | 46 | 36 | 55 | UFD | 34 | 584 | 421 |
| 58 | KISSANE, Alistair | IRL | 29 | -43 | 38 | -45 | 31 | 30 | 16 | 41 | 62 | 63 | 65 | -71 | 26 | 20 | 580 | 421 |
| 59 | HOLENWEG, David | SUI | 36 | -43 | UFD | 23 | 18 | 17 | 28 | 26 | 59 | 55 | 60 | 70 | 33 | DNF | 628 | 425 |
| 60 | JACKSON, Richard | AUS | 32 | -58 | DNF | 19 | 16 | 13 | 31 | 61 | 57 | 36 | 35 | 49 | DNC | DNC | 647 | 429 |
| 61 | CONNOR, Charles | AUS | -33 | -33 | 15 | 15 | 27 | 16 | 20 | 53 | 42 | DNF | 56 | 30 | DNF | DNF | 580 | 434 |
| 62 | SUZUKI, Masatomo | JPN | 27 | 25 | 35 | 37 | -42 | -39 | 26 | 36 | 54 | -66 | 58 | 60 | 49 | 42 | 596 | 449 |
| 63 | GRAVARE, Martin | SWE | 45 | 38 | BFD | 28 | 23 | UFD | 15 | 52 | 56 | 65 | 44 | 58 | 28 | DNF | 692 | 452 |
| 64 | KIRBY, ROME | USA | -53 | 22 | 25 | 32 | -37 | 31 | 33 | 64 | 48 | 57 | 42 | 67 | 35 | DNF | 626 | 456 |
| 65 | TABATA, Wakako | JPN | -47 | 35 | 22 | 27 | 27 | -36 | 27 | 48 | -66 | 62 | 61 | 65 | 50 | 33 | 606 | 457 |
| 66 | FERRIGHI, Stefano | ITA | 22 | 17 | UFD | 17 | 28 | 16 | DNF | 40 | 14 | 72 | DNF | DNF | DNC | DNC | 706 | 466 |
| 67 | WOOLLEY, Geoff | NZL | 42 | 29 | 8 | -49 | -45 | 36 | 21 | 51 | 64 | 69 | 64 | 61 | UFD | 36 | 655 | 481 |
| 68 | KNOWLES, Matt | USA | 26 | 28 | 25 | 40 | -41 | 35 | DNF | 37 | 50 | 52 | 59 | 56 | DNF | DNF | 689 | 488 |
| 69 | CHAPMAN, Andrew | AUS | 17 | 11 | 9 | 35 | -36 | -37 | 30 | 14 | 69 | 64 | DNF | DNF | DNC | DNC | 642 | 489 |
| 70 | MOON, Ben | USA | 23 | 16 | 17 | 22 | -32 | 20 | -26 | 70 | 61 | 61 | 57 | 66 | DNF | DNF | 631 | 493 |
| 71 | MARIE, Benoit | FRA | 30 | 20 | DNF | -42 | 36 | 23 | 37 | DNF | 60 | 43 | 67 | 53 | 55 | DNF | 706 | 504 |
| 72 | STEELE, Chris | NZL | 17 | -41 | DNF | 29 | 33 | 27 | 33 | DNF | 32 | 56 | 40 | UFD | DNF | DNF | 708 | 507 |
| 73 | PEET, George | USA | 5 | 9 | 26 | 26 | 21 | -29 | DNF | 27 | DNF | DNC | DNF | DNF | DNC | DNC | 703 | 514 |
| 74 | WYATT, Charlie | AUS | 28 | 31 | DNF | -46 | 34 | 35 | 25 | 44 | 68 | DNC | 51 | 44 | DNF | DNF | 726 | 520 |
| 75 | COTTON, Scott | AUS | 42 | 23 | 13 | 36 | -48 | 47 | DNF | 22 | 63 | 71 | 63 | 64 | DNC | DNC | 732 | 524 |
| 76 | HORTON, Andy | USA | 34 | -59 | 19 | 40 | -41 | 41 | 29 | UFD | 65 | 70 | 68 | 68 | SCP | DNF | 752 | 572 |
| 77 | LORING, David | USA | 40 | 38 | UFD | 37 | 22 | -44 | 24 | SCP | 55 | 67 | UFD | DNF | DNC | DNC | 782 | 578 |
| 78 | DAMIC, Luka | AUS | 38 | -40 | UFD | 16 | 15 | 26 | 18 | SCP | DNF | DNC | DNF | DNF | DNC | DNC | 785 | 585 |
| 79 | SHARPE, Scott | AUS | -41 | 30 | 28 | 31 | 33 | 33 | DNF | DNF | DNF | 68 | DNF | DNF | DNC | DNC | 824 | 623 |
Silver Fleet
| name | country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | tot | net | |
| 1 | PETRINO, Adriano | SUI | 35 | 47 | 30 | 29 | 25 | DNF | DNF | 2 | 1 | 1 | -3 | 333 | 170 |
| 2 | SCHILLER, Philippe | SUI | 50 | -55 | DNF | 39 | 40 | 30 | 29 | SCP | 4 | 4 | 2 | 339 | 198 |
| 3 | MUELLER, Fabio | SUI | 44 | -66 | -48 | 39 | 39 | 34 | 28 | 5 | -11 | 9 | 5 | 328 | 203 |
| 4 | ROBINSON, Mark | AUS | 27 | -56 | DNF | 38 | 39 | 38 | 38 | 7 | 12 | 12 | DNF | 427 | 211 |
| 5 | SEATON, Ryan | IRL | 41 | 36 | 43 | DNC | -49 | 34 | 23 | 4 | 2 | 33 | DNF | 425 | 216 |
| 6 | COMADIRA, Zane | AUS | 35 | 37 | 14 | 43 | 57 | DNF | DNF | 15 | 19 | -22 | 16 | 418 | 236 |
| 7 | O’SHEA, Michael | AUS | 49 | -54 | 27 | -55 | 46 | 42 | 27 | -20 | 18 | 11 | 18 | 367 | 238 |
| 8 | KENDALL, Peter | AUS | DNF | DNF | DNF | 44 | 44 | 32 | 35 | 3 | 3 | DNF | 1 | 482 | 242 |
| 9 | WHITE, Byron | AUS | 31 | 46 | 31 | -53 | -51 | 40 | 40 | 26 | UFD | 16 | 13 | 427 | 243 |
| 10 | FETHERS, Andersen | AUS | -56 | 39 | BFD | 45 | 47 | 46 | 36 | 6 | -17 | 14 | 12 | 398 | 245 |
| 11 | ROSS, Kyle | AUS | 59 | 49 | DNF | 43 | 42 | 50 | DNC | 13 | -35 | 6 | 11 | 468 | 273 |
| 12 | EVANS, Russ | NZL | 64 | DNF | DNF | 36 | 40 | 26 | DNF | 8 | 13 | 10 | DNF | 517 | 277 |
| 13 | PRESTI, Philippe | FRA | DNF | 42 | 37 | -50 | 43 | 43 | 42 | DNF | DNF | 3 | 4 | 504 | 294 |
| 14 | TUCKER, Benjamin | AUS | DNF | DNF | DNF | 35 | 37 | 53 | 43 | 23 | -26 | 5 | 19 | 481 | 295 |
| 15 | EDMUNDS, Lloyd | AUS | 33 | 33 | 50 | DNF | DNF | DNF | DNF | 9 | -16 | 7 | 8 | 476 | 300 |
| 16 | DIXON, Chris | AUS | 63 | 61 | 53 | DNC | 55 | 42 | DNF | -11 | 9 | 8 | 10 | 472 | 301 |
| 17 | LOOF, Freddy | SWE | 40 | 34 | 24 | 42 | 46 | DNF | DNF | DNF | DNF | 15 | 22 | 543 | 303 |
| 18 | COOPER, Bruce | AUS | 52 | 45 | DNF | 54 | 47 | 55 | DNF | 17 | 6 | 30 | UFD | 546 | 306 |
| 19 | GENDERS, John | AUS | 51 | 51 | DNF | 38 | 35 | 46 | DNF | 10 | 7 | DNF | DNF | 558 | 318 |
| 20 | STEVENSON, Phil | AUS | 39 | 50 | DNF | 47 | DNF | DNF | DNF | -30 | 8 | 18 | 6 | 518 | 328 |
| 21 | PEARSON, Robert | AUS | 69 | 63 | DNF | 50 | 50 | 44 | DNF | 14 | -25 | 23 | 15 | 513 | 328 |
| 22 | SHERRING, Steven | AUS | 61 | 53 | DNF | 48 | 63 | DNF | DNF | 12 | 5 | -13 | 7 | 502 | 329 |
| 23 | SPIERS, Emma | AUS | 57 | 57 | DNF | 47 | 64 | 49 | DNF | DNF | 21 | 21 | 14 | 570 | 330 |
| 24 | CHAPMAN, William | AUS | 20 | 14 | BFD | 48 | DNF | DNF | DNF | UFD | 15 | 2 | DNF | 579 | 339 |
| 25 | MARTIN, Rayshele | AUS | 48 | 39 | DNF | 59 | DNF | 55 | DNF | DNF | 24 | 25 | 20 | 590 | 350 |
| 26 | JACKSON, Carter | AUS | 65 | -66 | DNF | 60 | 57 | 56 | 38 | 27 | -37 | 27 | 24 | 537 | 354 |
| 27 | SPITHILL, Tom | AUS | -57 | -55 | 46 | 32 | 30 | 28 | 30 | DNF | DNF | 34 | DNF | 552 | 360 |
| 28 | ROBINSON, David | AUS | -58 | 56 | 47 | 41 | 51 | 43 | DNF | 19 | DNF | 29 | DNF | 584 | 366 |
| 29 | EKBERG, Gus | AUS | 55 | 62 | DNF | 56 | 52 | DNC | DNF | 24 | 22 | -31 | 17 | 559 | 368 |
| 30 | ONISHI, Taka | JPN | 46 | 31 | 52 | 51 | 52 | DNF | DNF | 21 | DNF | 36 | RAF | 609 | 369 |
| 31 | CONNOR, Nicholas | AUS | 49 | 60 | 39 | 59 | -61 | 47 | DNF | 16 | UFD | 24 | UFD | 595 | 374 |
| 32 | BAUDET, Henri | SUI | 53 | 51 | 40 | 52 | 58 | DNF | DNF | DNF | DNF | 20 | 21 | 615 | 375 |
| 33 | GOSS, Edward (Ned) | USA | 71 | DNF | DNF | 57 | 49 | 52 | DNF | 22 | DNF | 19 | 26 | 616 | 376 |
| 34 | WINTER, Rodney | AUS | 44 | 25 | DNF | -58 | 54 | 39 | 34 | DNF | 20 | DNF | DNF | 594 | 376 |
| 35 | TOOMEY, Alex | AUS | 62 | -63 | 59 | 63 | 56 | 60 | DNF | DNF | 23 | 39 | 23 | 608 | 385 |
| 36 | GODDARD, Alan | AUS | 59 | 48 | 49 | DNF | DNF | DNF | DNF | 33 | DNF | 32 | 29 | 650 | 410 |
| 37 | SIM, Andrew | AUS | -66 | 59 | 55 | 62 | 62 | 49 | DNF | 35 | 10 | DNF | DNF | 638 | 412 |
| 38 | DANKS, Sam | AUS | 68 | DNF | DNF | 62 | 62 | 58 | DNF | 29 | 27 | -37 | 28 | 611 | 414 |
| 39 | PARTRIDGE, Rob | HKG | DNC | DNF | DNF | DNF | DNF | 57 | DNC | -18 | 14 | 17 | 9 | 595 | 417 |
| 40 | MAXAM, Zachary | USA | 37 | -53 | -51 | 41 | 38 | 38 | 41 | DNF | DNF | DNF | DNF | 619 | 435 |
| 41 | MARTIN, David | AUS | 52 | 52 | 32 | 56 | 53 | DNF | DNF | DNF | DNF | 35 | DNF | 680 | 440 |
| 42 | SHERRING, Brian | AUS | -68 | 58 | 57 | 65 | 64 | 51 | DNF | 36 | 30 | DNF | DNF | 669 | 441 |
| 43 | GILBERT, Annalise | AUS | 54 | 41 | BFD | 61 | 60 | DNF | DNF | 32 | 33 | DNF | DNF | 681 | 441 |
| 44 | DANKS, Peter | AUS | 67 | DNF | BFD | 53 | 53 | 45 | DNF | DNF | DNF | 40 | 25 | 683 | 443 |
| 45 | SMITH, Philip | AUS | 47 | 22 | 45 | 49 | 54 | DNF | DNF | DNF | DNF | DNF | DNF | 697 | 457 |
| 46 | PUTTMAN, Max | AUS | 50 | DNF | DNF | 46 | 45 | 41 | 37 | DNF | DNF | DNF | DNF | 699 | 459 |
| 47 | BICK, Chris | AUS | 64 | -65 | 54 | 54 | 56 | 50 | DNF | UFD | 29 | DNF | DNF | 692 | 467 |
| 48 | BREWIN, Steven | AUS | -51 | 40 | 44 | 44 | 48 | 51 | DNF | DNF | DNF | DNF | DNF | 678 | 467 |
| 49 | KNIGHT, Katherine | GBR | 67 | DNC | DNF | 58 | 58 | 48 | 39 | DNF | DNF | 43 | DNF | 713 | 473 |
| 50 | RASMUSSEN, Hans | DEN | 66 | 64 | DNF | DNF | 55 | DNF | DNF | 25 | 28 | DNF | DNF | 718 | 478 |
| 51 | OMOND, Stuart | AUS | DNF | DNF | DNF | 64 | 60 | 54 | DNF | 34 | 34 | DNF | DNF | 726 | 486 |
| 52 | HARR, Hudson | USA | 56 | 24 | DNF | DNF | 59 | DNF | DNF | DNF | DNF | 28 | DNF | 727 | 487 |
| 53 | PEYRON, Loick | FRA | 46 | 32 | DNF | 61 | 50 | 59 | DNF | DNF | DNF | DNF | DNF | 728 | 488 |
| 54 | SHIELS, Jody | AUS | 55 | 54 | 56 | DNF | DNF | 48 | 36 | DNC | DNF | DNF | DNF | 729 | 489 |
| 55 | WARD, Ian | AUS | 69 | 57 | BFD | 64 | 61 | 52 | DNF | DNF | 32 | DNF | DNF | 735 | 495 |
| 56 | ARAKAWA, Umihiko | JPN | 54 | 44 | DNF | DNF | DNF | 54 | DNF | DNF | DNF | 26 | DNF | 738 | 498 |
| 57 | SIM, Ian | AUS | -75 | 64 | 63 | 66 | 65 | 53 | DNF | 37 | DNF | DNF | DNF | 743 | 508 |
| 58 | SITJA, Lea | AUS | 43 | 23 | DNF | DNF | 66 | 57 | DNF | DNF | DNF | DNF | DNF | 749 | 509 |
| 59 | MARSH, Phillip | AUS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 38 | 36 | 44 | DNF | 758 | 518 |
| 60 | FORBES-SMITH, Tim | AUS | 58 | DNF | DNF | DNF | DNF | DNF | DNF | 31 | 31 | DNF | DNF | 760 | 520 |
| 61 | COLLINS, Rosemary | AUS | 60 | 28 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 38 | DNF | 766 | 526 |
| 62 | ROUSSELON, Nicolas | FRA | 37 | 14 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 771 | 531 |
| 63 | REZZOUG, Anthony | FRA | 63 | 60 | DNF | 51 | 43 | DNF | DNF | DNF | DNF | DNF | DNF | 777 | 537 |
| 64 | HIRSCH, Markus | AUT | 62 | DNF | DNF | 60 | DNF | DNF | DNF | 28 | DNF | DNF | DNF | 790 | 550 |
| 65 | FRENCH, James | AUS | -72 | 68 | 61 | 63 | 63 | 56 | DNF | DNF | DNF | DNF | DNF | 783 | 551 |
| 66 | SPENCE, Graeme | AUS | 61 | DNF | DNF | 55 | DNF | DNF | DNF | DNF | DNF | 42 | DNF | 798 | 558 |
| 67 | ILETT, John | AUS | 60 | 50 | DNF | DNF | DNF | DNF | DNF | DNC | DNF | DNF | DNF | 830 | 590 |
| 68 | MCLEOD, Bruce | AUS | 74 | DNF | DNF | 57 | 59 | DNF | DNF | DNF | DNF | DNF | DNF | 830 | 590 |
| 69 | HENDERSON, David | AUS | 73 | 69 | 62 | 67 | DNF | DNC | DNF | DNC | DNF | DNF | DNF | 831 | 591 |
| 70 | FRENCH, David | AUS | 70 | 62 | 60 | DNF | DNF | DNC | DNF | DNF | DNF | DNF | DNF | 832 | 592 |
| 71 | SPENCE, Colin | AUS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 41 | DNF | 841 | 601 |
| 72 | ROBINSON, Cameron | AUS | DNF | DNF | DNF | 52 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 852 | 612 |
