Monthly Archives: December 2018
Foiling Week 2018 – Woollahra Sailing Club
NSW Moth State Championship
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moth | 11 | Josh McKnight | 3.0 | 5.0 | 1.0 | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 37.0 | 12.0 | |||||
2nd | Moth | 3656 | Luka Damic | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 3.0 | 3.0 | 17.0 | 14.0 | |||||
3rd | Moth | 4380 | Matthew Chew | 2.0 | (6.0) | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 21.0 | 15.0 | |||||
4th | Moth | 4332 | Tom Burton | 4.0 | 1.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 107.0 | 82.0 | |||||
5th | Moth | 4495 | Reece Tailby | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 2.0 | 4.0 | 110.0 | 85.0 | |||||
6th | Moth | 4456 | Martin Gravare | 9.0 | 9.0 | 13.0 | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 111.0 | 86.0 | |||||
7th | Moth | 4324 | Grant Rollerson | 7.0 | 13.0 | 14.0 | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 112.0 | 87.0 | |||||
8th | Moth | 3778 | Andrew Coxall | 11.0 | 11.0 | 10.0 | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 112.0 | 87.0 | |||||
9th | Moth | 4572 | Max Godfrey | 13.0 | 16.0 | 6.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 114.0 | 89.0 | |||||
10th | Moth | 4400 | Andrew McDougall | 5.0 | 7.0 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 117.0 | 92.0 | |||||
11th | Moth | 3832 | Les Thorpe | 14.0 | 3.0 | 5.0 | (25.0 DNC) | 25.0 DNF | 25.0 DNC | 25.0 DNC | 122.0 | 97.0 | |||||
12th | Moth | 3999 | Matthew Vandervoor | 12.0 | 8.0 | 9.0 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 129.0 | 104.0 | |||||
13th | Moth | 4542 | Keagon York | 8.0 | 10.0 | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 129.0 | 104.0 | |||||
14th | Moth | 5 | Scott Babbage | 16.0 | 12.0 | 7.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 135.0 | 110.0 | |||||
15th | Moth | 4340 | Warren Sare | (25.0 DNF) | 25.0 DNC | 25.0 DNF | 25.0 DNC | 6.0 | 5.0 | 25.0 DNC | 136.0 | 111.0 | |||||
16th | Moth | 3657 | David Lista | (25.0 DNF) | 4.0 | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 137.0 | 112.0 | |||||
17th | Moth | 4011 | Ben Tucker | 17.0 | 17.0 | (25.0 DNF) | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 140.0 | 115.0 | |||||
18th | Moth | 31 | Greg Kennedy | (25.0 DNF) | 18.0 | 12.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 155.0 | 130.0 | |||||
19th | Moth | 42 | Chris Eddes | (25.0 DNF) | 15.0 | 15.0 | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 155.0 | 130.0 | |||||
20th | Moth | 4560 | Robert Greenhalgh | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 156.0 | 131.0 | |||||
21st | Moth | 4240 | Bruce Mcleiod | 10.0 | (25.0 DNC) | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 160.0 | 135.0 | |||||
22nd | Moth | 4187 | Ben Newling | (25.0 DNF) | 14.0 | 25.0 DNC | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 164.0 | 139.0 | |||||
23rd | Moth | 4267 | David Martin | 15.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 165.0 | 140.0 | |||||
24th | Moth | 3266 | Angus Musgrove | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 150.0 |
Foiling Week 2018 – Woollahra Sailing Club
Windfoil Oceanics 2018
Free Division
Rank | Fleet | Division | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Windfoil | Free | AUS 2001 | Alex Halank | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | Windfoil | Free | AUS 98 | Wayne Bowness | 2.0 | 2.0 | 2.0 | 1.0 | (4.0 DNC) | 2.0 | 13.0 | 9.0 | |
3rd | Windfoil | Free | AUS 9 | Bruce Healey | (4.0 DNF) | 3.0 | 4.0 DNS | 4.0 DNS | 4.0 DNC | 4.0 DNC | 23.0 | 19.0 |
Open Division
Rank | Fleet | Division | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Windfoil | Open | NZL 151 | JP Tobin | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | Windfoil | Open | NZL 121 | Aaron McIntosh | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 | |
3rd | Windfoil | Open | NZL 2 | Ian Young | 4.0 | 3.0 | 3.0 | (7.0) | 3.0 | 3.0 | 23.0 | 16.0 | |
4th | Windfoil | Open | AUS 71 | Julien Savina | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | (5.0) | 23.0 | 18.0 | |
5th | Windfoil | Open | AUS 8 | Brett Morris | 5.0 | 5.0 | (7.0) | 4.0 | 5.0 | 7.0 | 33.0 | 26.0 | |
6th | Windfoil | Open | AUS 1331 | C Wood | 6.0 | (8.0) | 5.0 | 6.0 | 6.0 | 4.0 | 35.0 | 27.0 | |
7th | Windfoil | Open | AUS 55 | Steve Walsh | 8.0 | 6.0 | (9.0) | 5.0 | 7.0 | 8.0 | 43.0 | 34.0 | |
8th | Windfoil | Open | AUS 840 | Leo Sharpe | 9.0 | (10.0) | 6.0 | 10.0 | 10.0 | 6.0 | 51.0 | 41.0 | |
9th | Windfoil | Open | 11 | Doug McLean | 7.0 | 9.0 | (10.0) | 8.0 | 9.0 | 10.0 | 53.0 | 43.0 | |
10th | Windfoil | Open | AUS 1064 | Sean Corr | (12.0) | 7.0 | 8.0 | 11.0 | 8.0 | 11.0 | 57.0 | 45.0 | |
11th | Windfoil | Open | AUS 83 | Glen Morrell | 11.0 | (12.0) | 12.0 | 9.0 | 11.0 | 9.0 | 64.0 | 52.0 | |
12th | Windfoil | Open | AUS 40 | Brendan Moore | 10.0 | 11.0 | 11.0 | (12.0) | 12.0 | 12.0 | 68.0 | 56.0 | |
13th | Windfoil | Open | 175 | Stuart Condran | (14.0 DNF) | 14.0 DNF | 14.0 DNF | 14.0 DNC | 14.0 DNC | 13.0 | 83.0 | 69.0 |