Foiling Week Sydney Dec. 2018 – Windfoil Final Results

Foiling Week 2018 – Woollahra Sailing Club

Windfoil Oceanics 2018

Free Division

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Windfoil Free AUS 2001   Alex Halank 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd Windfoil Free AUS 98   Wayne Bowness 2.0 2.0 2.0 1.0 (4.0 DNC) 2.0 13.0 9.0
3rd Windfoil Free AUS 9   Bruce Healey (4.0 DNF) 3.0 4.0 DNS 4.0 DNS 4.0 DNC 4.0 DNC 23.0 19.0

Open Division

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Windfoil Open NZL 151   JP Tobin 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Windfoil Open NZL 121   Aaron McIntosh (2.0) 1.0 2.0 2.0 2.0 2.0 11.0 9.0
3rd Windfoil Open NZL 2   Ian Young 4.0 3.0 3.0 (7.0) 3.0 3.0 23.0 16.0
4th Windfoil Open AUS 71   Julien Savina 3.0 4.0 4.0 3.0 4.0 (5.0) 23.0 18.0
5th Windfoil Open AUS 8   Brett Morris 5.0 5.0 (7.0) 4.0 5.0 7.0 33.0 26.0
6th Windfoil Open AUS 1331   C Wood 6.0 (8.0) 5.0 6.0 6.0 4.0 35.0 27.0
7th Windfoil Open AUS 55   Steve Walsh 8.0 6.0 (9.0) 5.0 7.0 8.0 43.0 34.0
8th Windfoil Open AUS 840   Leo Sharpe 9.0 (10.0) 6.0 10.0 10.0 6.0 51.0 41.0
9th Windfoil Open 11   Doug McLean 7.0 9.0 (10.0) 8.0 9.0 10.0 53.0 43.0
10th Windfoil Open AUS 1064   Sean Corr (12.0) 7.0 8.0 11.0 8.0 11.0 57.0 45.0
11th Windfoil Open AUS 83   Glen Morrell 11.0 (12.0) 12.0 9.0 11.0 9.0 64.0 52.0
12th Windfoil Open AUS 40   Brendan Moore 10.0 11.0 11.0 (12.0) 12.0 12.0 68.0 56.0
13th Windfoil Open 175   Stuart Condran (14.0 DNF) 14.0 DNF 14.0 DNF 14.0 DNC 14.0 DNC 13.0 83.0 69.0

Leave a Reply