Hartas Productions asks the top Moth sailors in the world what they love about the class! Filmed at the 2015 Moth Worlds in Sorrento
Tag Archives: moth
A promising forecast rapidly deteriorated into what was the lightest most controversial race yet. A very small percentage of boats were able to even foil, while the rich got richer and sailed away the majority were left low riding. Chris Draper lead all the way till the finish line when he got passed by Japan’s Hiroki Goto. 7 of the 79 sailors in the Gold fleet were able to finish in time leading the way into the controversy as to why the RC ever started the race in the first place.
More stuff from On The Water Anarchy

Gold fleet results only. No race today for silver fleet
| Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Net Points | |
| 1 | BURLING, Peter | NZL | -7 | -2 | 1 | 1 | 1 | 1 | 1 | 3 | 17 | 8 |
| 2 | MCKNIGHT, Josh | AUS | -6 | 3 | 2 | 1 | -5 | 5 | 3 | 5 | 30 | 19 |
| 3 | BABBAGE, Scott | AUS | -8 | 1 | -6 | 2 | 3 | 1 | 5 | 10 | 36 | 22 |
| 4 | RASHLEY, Chris | GBR | 3 | 3 | -7 | -4 | 1 | 4 | 4 | 8 | 34 | 23 |
| 5 | DRAPER, Chris | GBR | 2 | 4 | 3 | 6 | -7 | -8 | 6 | 2 | 38 | 23 |
| 6 | OUTTERIDGE, Nathan | AUS | 1 | 1 | -4 | -3 | 2 | 2 | 1 | 19 | 33 | 26 |
| 7 | GULARI, Bora | USA | 2 | -12 | 4 | 7 | 5 | 3 | -8 | 11 | 52 | 32 |
| 8 | GOUGH, Robert | AUS | 4 | 5 | 5 | -18 | 7 | -11 | 6 | 7 | 63 | 34 |
| 9 | KOTOUN, Anthony | ISV | 5 | -9 | -10 | 3 | 3 | 6 | 5 | 13 | 54 | 35 |
| 10 | GOODISON, Paul | GBR | 14 | -16 | 3 | 6 | 10 | 4 | DNF | 6 | 139 | 43 |
| 11 | JENSEN, Iain | AUS | 4 | 2 | 2 | -5 | 4 | 2 | -39 | 32 | 90 | 46 |
| 12 | PSAROFAGHIS, Arnaud | SUI | 10 | 8 | -16 | 9 | -12 | 9 | 3 | 9 | 76 | 48 |
| 13 | TUKE, Blair | NZL | -19 | 17 | 1 | 9 | 9 | 9 | DNF | 4 | 148 | 49 |
| 14 | GOTO, Hiroki | JPN | 3 | 12 | 7 | -20 | 11 | 17 | RAF | 1 | 151 | 51 |
| 15 | ASHBY, Glenn | AUS | 7 | 7 | 5 | -14 | -34 | AVG | RDG | 12 | 105.80 | 57.80 |
| 16 | RAST, Chris | SUI | 10 | 4 | 11 | -12 | -20 | 7 | 9 | 20 | 93 | 61 |
| 17 | RIZZI, Stefano | ITA | 6 | 8 | 12 | DNF | 6 | 12 | -13 | 18 | 155 | 62 |
| 18 | KAJIMOTO, Kohei | AUS | -15 | 7 | -29 | 12 | 13 | 14 | 4 | 21 | 115 | 71 |
| 19 | MCDOUGALL, Andrew | AUS | 8 | 13 | -18 | 13 | 8 | -23 | 7 | 29 | 119 | 78 |
| 20 | KURTS, Phillip | AUS | 12 | 11 | 6 | 27 | DNF | -31 | 11 | 15 | 193 | 82 |
| 21 | MCMILLAN, Leigh | GBR | 11 | 6 | -14 | -20 | 11 | 11 | 10 | 38 | 121 | 87 |
| 22 | DAVIES, Ray | NZL | 12 | 6 | 8 | 18 | -31 | -40 | 24 | SCP | 160 | 89 |
| 23 | BURTON, Thomas | AUS | 24 | -27 | 11 | 17 | 8 | 12 | DNF | 17 | 196 | 89 |
| 24 | FERRIGHI, Gian Maria | ITA | 15 | -32 | -34 | 15 | 19 | 6 | 14 | 23 | 158 | 92 |
| 25 | SLINGSBY, Tom | AUS | 1 | -5 | -27 | 4 | 2 | 5 | 2 | DNF | 126 | 94 |
| 26 | WARNER, Kurtis | AUS | 9 | 10 | -21 | 2 | 6 | 7 | -12 | 60 | 127 | 94 |
| 27 | LANGFORD, Kyle | AUS | 11 | 18 | 15 | 8 | -21 | -25 | 8 | 34 | 140 | 94 |
| 28 | CASTLE, Joel | AUS | -29 | -48 | 9 | 21 | 14 | 10 | 22 | 28 | 181 | 104 |
| 29 | BARKER, Dean | NZL | 14 | 19 | -26 | 11 | 22 | 14 | -34 | 24 | 164 | 104 |
| 30 | HEATHCOTE, Jonathan | RSA | 13 | 13 | -22 | DNC | 13 | 15 | 19 | 35 | 210 | 108 |
| 31 | LISTER, David | AUS | 26 | -52 | DNF | 5 | 4 | 3 | 2 | 69 | 241 | 109 |
| 32 | SALTER, Julian | AUS | 18 | 18 | -23 | 10 | 15 | OCS | 7 | 42 | 213 | 110 |
| 33 | PEET, George | USA | 5 | 9 | 26 | 26 | 21 | -29 | DNF | 27 | 223 | 114 |
| 34 | CHAPMAN, Andrew | AUS | 17 | 11 | 9 | 35 | -36 | -37 | 30 | 14 | 189 | 116 |
| 35 | WOODS, James | AUS | 16 | -36 | -32 | 13 | 17 | 8 | 17 | 56 | 195 | 127 |
| 36 | JOHNSON, Tom | AUS | 9 | -29 | 21 | 8 | -25 | 13 | 14 | 63 | 182 | 128 |
| 37 | SARE, Warren | AUS | -39 | UFD | 33 | 10 | 17 | 20 | 12 | 39 | 250 | 131 |
| 38 | ÅKERVALL, Nils | SWE | -32 | 26 | -31 | 22 | 12 | 19 | 21 | 31 | 194 | 131 |
| 39 | PHILLIPS, William | AUS | 21 | -34 | 13 | 16 | 20 | 21 | -35 | 43 | 203 | 134 |
| 40 | HISCOCKS, Simon | GBR | -22 | 19 | -36 | 7 | 10 | 21 | 11 | 68 | 194 | 136 |
| 41 | OWEN-SMITH, James | AUS | -38 | -24 | 17 | 19 | 16 | 24 | 18 | 45 | 201 | 139 |
| 42 | FERRIGHI, Stefano | ITA | 22 | 17 | UFD | 17 | 28 | 16 | DNF | 40 | 300 | 140 |
| 43 | CONNOR, Charles | AUS | -33 | -33 | 15 | 15 | 27 | 16 | 20 | 53 | 212 | 146 |
| 44 | HOLENWEG, David | SUI | 36 | -43 | UFD | 23 | 18 | 17 | 28 | 26 | 271 | 148 |
| 45 | THORPE, Les | AUS | 25 | 21 | 24 | DNC | -38 | 29 | 25 | 25 | 267 | 149 |
| 46 | PHILLIPS, Samuel | AUS | 31 | -35 | -41 | 23 | 14 | 18 | 9 | 58 | 229 | 153 |
| 47 | TAILBY, Reece | AUS | 24 | 21 | -42 | 14 | -28 | 19 | 19 | 57 | 224 | 154 |
| 48 | PEARSON, Brent | AUS | 34 | 15 | 19 | 25 | 32 | DNF | DNF | 30 | 315 | 155 |
| 49 | WILSON, Patrick | USA | 13 | -42 | DNF | 30 | 9 | 33 | 32 | 46 | 285 | 163 |
| 50 | VEAL, Rohan | AUS | -20 | 15 | 20 | -24 | 18 | 15 | 15 | DNF | 207 | 163 |
| 51 | MIGHELL, Harold | AUS | -25 | 20 | 16 | 24 | -30 | 22 | 20 | 62 | 219 | 164 |
| 52 | GOLDSBERRY, Jonny | USA | 19 | -37 | 12 | 34 | 35 | DSQ | 32 | 33 | 282 | 165 |
| 53 | MOON, Ben | USA | 23 | 16 | 17 | 22 | -32 | 20 | -26 | 70 | 226 | 168 |
| 54 | CAMPBELL, ANDREW | USA | 28 | -46 | -29 | 21 | 23 | 22 | 10 | 65 | 244 | 169 |
| 55 | JACKSON, Richard | AUS | 32 | -58 | DNF | 19 | 16 | 13 | 31 | 61 | 310 | 172 |
| 56 | SHERRING, Jack | AUS | 21 | -45 | 18 | 28 | 26 | 25 | -31 | 55 | 249 | 173 |
| 57 | FREDDI, Thomas | ITA | 43 | DNF | BFD | 33 | 19 | 10 | 23 | 47 | 335 | 175 |
| 58 | ROBERTS, Daniel | AUS | 23 | -44 | 23 | 31 | 29 | -37 | 22 | 54 | 263 | 182 |
| 59 | COTTON, Scott | AUS | 42 | 23 | 13 | 36 | -48 | 47 | DNF | 22 | 311 | 183 |
| 60 | DAMIC, Luka | AUS | 38 | -40 | UFD | 16 | 15 | 26 | 18 | SCP | 305 | 185 |
| 61 | KISSANE, Alistair | IRL | 29 | -43 | 38 | -45 | 31 | 30 | 16 | 41 | 273 | 185 |
| 62 | TABATA, Wakako | JPN | -47 | 35 | 22 | 27 | 27 | -36 | 27 | 48 | 269 | 186 |
| 63 | SUZUKI, Masatomo | JPN | 27 | 25 | 35 | 37 | -42 | -39 | 26 | 36 | 267 | 186 |
| 64 | WOOLLEY, Geoff | NZL | 42 | 29 | 8 | -49 | -45 | 36 | 21 | 51 | 281 | 187 |
| 65 | KNOWLES, Matt | USA | 26 | 28 | 25 | 40 | -41 | 35 | DNF | 37 | 312 | 191 |
| 66 | THOMAS, Steven | AUS | 16 | 27 | 10 | 11 | DNF | DNF | DNF | 49 | 353 | 193 |
| 67 | WYATT, Charlie | AUS | 28 | 31 | DNF | -46 | 34 | 35 | 25 | 44 | 323 | 197 |
| 68 | MURPHY, Annalise | IRL | -45 | 26 | DNF | 30 | 29 | 18 | 16 | DNF | 324 | 199 |
| 69 | WARREN, Jasper | AUS | 18 | 10 | 28 | 34 | 44 | -45 | DNF | 66 | 325 | 200 |
| 70 | ENGLAND, Samantha | AUS | 48 | -49 | -58 | 26 | 26 | 24 | 17 | 59 | 307 | 200 |
| 71 | GRAVARE, Martin | SWE | 45 | 38 | BFD | 28 | 23 | UFD | 15 | 52 | 361 | 201 |
| 72 | LOGAN, David | AUS | -36 | -47 | 30 | 25 | 24 | 32 | 13 | DNF | 287 | 204 |
| 73 | KIRBY, ROME | USA | -53 | 22 | 25 | 32 | -37 | 31 | 33 | 64 | 297 | 207 |
| 74 | RESCH, Nikolaus | AUT | 30 | 30 | 20 | -33 | 24 | 27 | DNF | DNF | 324 | 211 |
| 75 | LORING, David | USA | 40 | 38 | UFD | 37 | 22 | -44 | 24 | SCP | 340 | 216 |
| 76 | STEELE, Chris | NZL | 17 | -41 | DNF | 29 | 33 | 27 | 33 | DNF | 340 | 219 |
| 77 | MARIE, Benoit | FRA | 30 | 20 | DNF | -42 | 36 | 23 | 37 | DNF | 348 | 226 |
| 78 | SHARPE, Scott | AUS | -41 | 30 | 28 | 31 | 33 | 33 | DNF | DNF | 356 | 235 |
| 79 | HORTON, Andy | USA | 34 | -59 | 19 | 40 | -41 | 41 | 29 | UFD | 343 | 243 |

Japan’s Hiroki Goto unusually showed emotion after taking out Race 8 in the Gold fleet Finals of the McDougall + McConaghy 2015 International Moth World Championship being hosted by the Sorrento Sailing Couta Boat Club at Sorrento in Victoria.
“Japanese people do not show emotion, but I was leading. There was nobody in front of me and a big spectator fleet as I came to the finish. It was the most amazing feeling. I could not help it, I shouted out, because I was so happy. It felt so good to win,” Goto said.
Goto typically enjoys the breeze, “but I was in good shape from the beginning. I was in the top ten in the light breeze on the first day (he was third in the opening race) and now today I win. I don’t understand, as I feel best in 15 knots and sailing on flat seas.
“Today I just seemed to have the advantage – it is strange to discover I can sail in light wind. I was in second place for a while; Chris Draper (GBR) had a good lead. But I gybed and was sailing deeper and faster and I could gybe on my foils. Chris couldn’t,” said Goto, who took the lead at that point and has moved up to 14th overall.
Peter Burling (NZL) continued his good run with third place in a dwindling north-nor ‘easterly wind that petered out to 2-3 knots. Race officials abandoned further racing for the day at the conclusion of Race 8 for the Gold fleet.
Nathan Outteridge was timed out in 19th place (“that has never happened to me before,” the Australian said) and dropped down to sixth place overall, Burling now leads 2012 Moth world champion, Josh McKnight, by 11 points with a drop in play. McKnight finished fifth in today’s race.
Following 10th place Scott Babbage has moved into third place, while Great Britain’s Chris Rashley (GBR) is in fourth place after finishing eighth. On equal points behind him is fellow Brit, Chris Draper, who was second today behind Goto.
There will be cause for double celebration in Japan, as their only female contender Wakako Tabata has lead the Women’s since Day 1. Not only that, she is sailing in the Gold fleet and was very excited by her 48th place today. Why? “Because I beat Tom Slingsby – I beat Tom Slingsby,” she said, incredulous.
“I am surprised I am the leading woman. I have only sailed a Moth for half a year and I am sailing against women like Sam England (AUS) and Annalise Murphy (IRE),” Tabata said. England won the Women’s 2011 world title, while Murphy finished fourth at the 2012 Olympics in the Laser Radial.
Tabata represented Japan in the 470 Women’s at the 2012 Olympics. Beforehand, she won the 470 Women’s title at the Asian Games. Currently, she and Goto are campaigning for the 2016 Olympics in the Mixed Nacra 17.
“We have only been sailing the Nacra together for half a year also,” Goto laughs. “We are not very good, but I think now that both of us are sailing the Nacra and the Moth, we will only become better. That is the hope.”
Goto is also excited as the next Moth Worlds will be held in his hometown of Hayama, Japan. “Wakako also lives nearby. We are thinking about it already,” he ended.
The Silver fleet did not race today. Currently Adriano Petrino (ITA) leads Tom Spithill (AUS) and Ryan Seaton (IRE).
Racing at the McDougall + McConaghy 2015 International Moth World Championship is due to start from 1100 hours tomorrow morning.
Full results, news, photos and video at: www.mothworlds.org/sorrento/
By Di Pearson, McDougall + McConaghy Moth Worlds Media

In 2005, Victoria’s Rohan Veal had only been in the Moth class for four years and pulled off the biggest coup in Moth history when he won the 2005 Moth Worlds – the first person to win the Worlds using the hydrofoil technique – in 2009 he left competitive sailing, but has returned to the fold at the McDougall + McConaghy 2015 International Moth World Championship.
‘Lord of the Wings’, as Veal is known for his Moth antics, made a last minute comeback. “I’d planned to come down here anyway, just to watch, because I didn’t want to miss it. Andrew McDougall said he had a spare boat, did I want to race. It was a pretty hard decision, but hard to pass up. Now he’s loaned me the boat, I had no choice but to say yes, so I entered the day the Worlds started.”
Protagonist Veal’s 2005 Worlds win left mixed feelings among the diehards who were not keen to accept a ‘hydrofoiler’ as the world champion. Then 28, the Victorian sailor was at the forefront of development in the class.
He first took the foiler to the Worlds in 2003, in France. “I went on the water and did what the English referred to as the ‘Veal Heel’, an aggressive windward heel and bow up technique,” Veal explained in 2005.
The class ‘guinea pig’, Veal moved forward with the next www of development and went on to clean sweep the 2007 Japan Moth National Championship, professing he did so with “a combination of Andrew McDougall’s design and development on the boat, along with some skill/technique that we have been working on with Andrew and Lex Bertrand for many months beforehand.”
On the funny side, Veal was the subject of police scrutiny, for speeding three times the limit inside harbours!
2007 Moth World Championship to now
Veal won the first eight races to clean sweep again with a Bladerider at the 2007 Worlds. Scott Babbage (NSW) finished a comfortable second overall with a Bladerider and Victorian Andrew ‘A-Mac’ McDougall, who designed the Bladerider, was the second Master sailor and a respectable sixth overall.
“I haven’t sailed since, not a Moth or a dinghy – let alone hiked on a boat. My first real taste of getting back into this will be the first heat. I’m just going through the boat with A-Mac (McDougall) and trying to get my head around it.
“All the issues I had back in the early days have been resolved. To finish every race is my major goal,” Veal ended.
Not only has Veal finished every race, he is in a remarkable 36th overall with a top finish of 15th, which he has achieved three times and made it into the Gold fleet finals with the likes of Olympic medallists and America’s Cup stars. Along Veal All three have thrown their hats in the ring at these Worlds. All three have designs on the title, make no mistake, they would not be here otherwise.
It goes without saying that Veal racing a Mach 2, the end result of collaboration between McDougall and McConaghy. The two spent many years working together to develop high performance Moth designs, such as the Mach 2, which was immediately successful and has dominated the top of the Worlds leaderboard since 2009.
Racing at the McDougall + McConaghy 2015 International Moth World Championship continues on today with the commencement of the Finals Series. At the time of writing, one race had been completed before the Gold fleet had been sent ashore due to little and fluky breezes.
Full results, news, photos and video at: www.mothworlds.org/sorrento/
By Di Pearson, McDougall + McConaghy Moth Worlds Media
There wasn’t a lot of wind on day 3 of the McDougall+McConaghy 2015 Moth Worlds. Gold fleet were the only ones to get in a race. We caught up with Olympic medalist/America’s Cup helmsman, Chris Draper (GBR), and the race winner, Hiroki Goto (Japan) to hear about the one and only race of the day. We also had a chat with New Zealand match racer, Chris Steele, to talk about the obstructions and distractions around the boat park.
Visit the Moth Worlds website:
http://www.mothworlds.org/sorrento/
Video by Beau Outteridge
http://www.beauoutteridge.com/
By Jonny Fullerton from yachtsandyachting.com

Jonny Fullerton talks to Japanese sailor Hiroki Goto, winner of finals race 1 at the 2015 McDougall + McConaghy Moth Worlds, exclusively for YachtsandYachting.com.
| Position | Name | Sail Num | Bow Num | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
| 1 | BURLING, Peter | NZL4219 | 23 | NZL | -7 | -2 | 1 | 1 | 1 | 1 | 1 | 14 |
| 2 | OUTTERIDGE, Nathan | AUS1 | 1 | AUS | 1 | 1 | -4 | -3 | 2 | 2 | 1 | 14 |
| 3 | BABBAGE, Scott | AUS4 | 4 | AUS | -8 | 1 | -6 | 2 | 3 | 1 | 5 | 26 |
| 4 | SLINGSBY, Tom | 4133 | 132 | AUS | 1 | -5 | -27 | 4 | 2 | 5 | 2 | 46 |
| 5 | MCKNIGHT, Josh | Aus3 | 3 | AUS | -6 | 3 | 2 | 1 | -5 | 5 | 3 | 25 |
| 6 | JENSEN, Iain | AUS3951 | 67 | AUS | 4 | 2 | 2 | -5 | 4 | 2 | -39 | 58 |
| 7 | RASHLEY, Chris | GBR2 | 2 | GBR | 3 | 3 | -7 | -4 | 1 | 4 | 4 | 26 |
| 8 | GULARI, Bora | USA4239 | 11 | USA | 2 | -12 | 4 | 7 | 5 | 3 | -8 | 41 |
| 9 | DRAPER, Chris | GBR4050 | 39 | GBR | 2 | 4 | 3 | 6 | -7 | -8 | 6 | 36 |
| 10 | KOTOUN, Anthony | ISV4022 | 75 | ISV | 5 | -9 | -10 | 3 | 3 | 6 | 5 | 41 |
| 11 | GOUGH, Robert | AUS7 | 7 | AUS | 4 | 5 | 5 | -18 | 7 | -11 | 6 | 56 |
| 12 | WARNER, Kurtis | 4063 | 148 | AUS | 9 | 10 | -21 | 2 | 6 | 7 | -12 | 67 |
| 13 | GOODISON, Paul | 4146 | 55 | GBR | 14 | -16 | 3 | 6 | 10 | 4 | DNF | 133 |
| 14 | PSAROFAGHIS, Arnaud | SUI3796 | 109 | SUI | 10 | 8 | -16 | 9 | -12 | 9 | 3 | 67 |
| 15 | LISTER, David | 3657 | 78 | AUS | 26 | -52 | DNF | 5 | 4 | 3 | 2 | 172 |
| 16 | RAST, Chris | SUI4112 | 112 | SUI | 10 | 4 | 11 | -12 | -20 | 7 | 9 | 73 |
| 17 | RIZZI, Stefano | ITA4093 | 116 | ITA | 6 | 8 | -12 | DNF | 6 | 12 | 12 | 136 |
| 18 | TUKE, Blair | 3991 | 147 | NZL | -19 | 17 | 1 | 9 | 9 | 9 | DNF | 144 |
| 19 | ASHBY, Glenn | 4188 | 17 | AUS | 7 | 7 | 5 | -14 | -34 | AVG | AVG | 93.80 |
| 20 | MCMILLAN, Leigh | GBR4148 | 89 | GBR | 11 | 6 | -14 | -20 | 11 | 11 | 10 | 83 |
| 21 | MCDOUGALL, Andrew | AUS4300 | 12 | AUS | 8 | 13 | -18 | 13 | 8 | -23 | 7 | 90 |
| 22 | GOTO, Hiroki | JPN3989 | 57 | JPN | 3 | 12 | 7 | -20 | 11 | 17 | DNF | 150 |
| 23 | KAJIMOTO, Kohei | JPN4095 | 69 | AUS | -15 | 7 | -29 | 12 | 13 | 14 | 4 | 94 |
| 24 | LANGFORD, Kyle | AUS4131 | 77 | AUS | 11 | 18 | 15 | 8 | -21 | -25 | 8 | 106 |
| 25 | JOHNSON, Tom | 4247 | 68 | AUS | 9 | -29 | 21 | 8 | -25 | 13 | 14 | 119 |
| 26 | KURTS, Phillip | AUS3785 | 76 | AUS | 12 | 11 | 6 | 27 | DNF | -31 | 11 | 178 |
| 27 | FERRIGHI, Gian Maria | ITA4138 | 45 | ITA | 15 | -32 | -34 | 15 | 19 | 6 | 13 | 134 |
| 28 | SALTER, Julian | 3671 | 123 | AUS | 18 | 18 | -23 | 10 | 15 | OCS | 7 | 171 |
| 29 | WOODS, James | AUS3934 | 153 | AUS | 16 | -36 | -32 | 13 | 17 | 8 | 17 | 139 |
| 30 | HEATHCOTE, Jonathan | 4062 | 60 | RSA | 13 | 13 | -22 | DNC | 13 | 15 | 17 | 173 |
| 31 | BURTON, Thomas | 4019 | 24 | AUS | 24 | -27 | 11 | 17 | 8 | 12 | DNF | 179 |
| 32 | CASTLE, Joel | 4011 | 26 | AUS | -29 | -48 | 9 | 21 | 14 | 10 | 20 | 151 |
| 33 | DAVIES, Ray | NZL4237 | 159 | NZL | 12 | 6 | 8 | 18 | 31 | -40 | -39 | 154 |
| 34 | HISCOCKS, Simon | 3985 | 62 | GBR | 22 | 19 | -36 | 7 | 10 | 21 | -32 | 147 |
| 35 | BARKER, Dean | NZL4229 | 18 | NZL | 14 | 19 | -26 | 11 | 22 | 14 | -33 | 139 |
| 36 | VEAL, Rohan | AUS3900 | 160 | AUS | -20 | 15 | 20 | -24 | 18 | 15 | 15 | 127 |
| 37 | PEET, George | 4163 | 103 | USA | 5 | 9 | 26 | 26 | 21 | -29 | DNF | 196 |
| 38 | SARE, Warren | AUS4020 | 124 | AUS | -39 | UFD | 33 | 10 | 17 | 20 | 11 | 210 |
| 39 | PHILLIPS, William | AUS3990 | 107 | AUS | 21 | -34 | 13 | 16 | 20 | 21 | -35 | 160 |
| 40 | CONNOR, Charles | AUS4216 | 30 | AUS | -33 | -33 | 15 | 15 | 27 | 16 | 20 | 159 |
| 41 | OWEN-SMITH, James | 3903 | 99 | AUS | -38 | -24 | 17 | 19 | 16 | 24 | 18 | 156 |
| 42 | PHILLIPS, Samuel | 3976 | 106 | AUS | 31 | -35 | -41 | 23 | 14 | 18 | 9 | 171 |
| 43 | ÅKERVALL, Nils | SWE4159 | 15 | SWE | -32 | 26 | -31 | 22 | 12 | 19 | 19 | 161 |
| 44 | TAILBY, Reece | AUS4003 | 142 | AUS | 24 | 21 | -42 | 14 | -28 | 19 | 19 | 167 |
| 45 | CHAPMAN, Andrew | AUS3966 | 13 | AUS | 17 | 11 | 9 | 35 | -36 | -37 | 27 | 172 |
| 46 | MOON, Ben | AUS4210 | 91 | USA | 23 | 16 | 17 | 22 | -32 | 20 | -26 | 156 |
| 47 | FERRIGHI, Stefano | 4139 | 46 | ITA | 22 | 17 | UFD | 17 | 28 | 16 | DNF | 260 |
| 48 | CAMPBELL, ANDREW | USA4135 | 25 | USA | 28 | -46 | -29 | 21 | 23 | 22 | 10 | 179 |
| 49 | JACKSON, Richard | AUS4166 | 14 | AUS | 32 | -58 | DNF | 19 | 16 | 13 | 28 | 246 |
| 50 | MIGHELL, Harold | 3977 | 90 | AUS | -25 | 20 | 16 | 24 | -30 | 22 | 18 | 155 |
| 51 | DAMIC, Luka | 3656 | 34 | AUS | 38 | -40 | UFD | 16 | 15 | 26 | 16 | 231 |
| 52 | WILSON, Patrick | 4164 | 151 | USA | 13 | -42 | DNF | 30 | 9 | 33 | 32 | 239 |
| 53 | HOLENWEG, David | SUI3752 | 63 | SUI | 36 | -43 | UFD | 23 | 18 | 17 | 25 | 242 |
| 54 | SHERRING, Jack | AUS3717 | 128 | AUS | 21 | -45 | 18 | 28 | 26 | 25 | -31 | 194 |
| 55 | THORPE, Les | AUS3832 | 144 | AUS | 25 | 21 | 24 | DNC | -38 | 29 | 22 | 239 |
| 56 | LOGAN, David | AUS4004 | 79 | AUS | -36 | -47 | 30 | 25 | 24 | 32 | 13 | 207 |
| 57 | PEARSON, Brent | 4221 | 101 | AUS | 34 | 15 | 19 | 25 | 32 | DNF | DNF | 285 |
| 58 | FREDDI, Thomas | 4224 | 49 | ITA | 43 | DNF | BFD | 33 | 19 | 10 | 23 | 288 |
| 59 | GOLDSBERRY, Jonny | USA4169 | 54 | USA | 19 | -37 | 12 | 34 | 35 | DSQ | 29 | 246 |
| 60 | ROBERTS, Daniel | 4056 | 157 | AUS | 23 | -44 | 23 | 31 | 29 | -37 | 22 | 209 |
| 61 | RESCH, Nikolaus | 4241 | 114 | AUT | 30 | 30 | 20 | -33 | 24 | 27 | DNF | 244 |
| 62 | MURPHY, Annalise | 3861 | 93 | IRL | -45 | 26 | DNF | 30 | 29 | 18 | 31 | 259 |
| 63 | WARREN, Jasper | 3824 | 149 | AUS | 18 | 10 | 28 | 34 | 44 | -45 | DNF | 259 |
| 64 | TABATA, Wakako | JPN4137 | 141 | JPN | -47 | 35 | 22 | 27 | 27 | -36 | 24 | 218 |
| 65 | WOOLLEY, Geoff | NZL3929 | 154 | NZL | 42 | 29 | 8 | -49 | -45 | 36 | 21 | 230 |
| 66 | ENGLAND, Samantha | 4222 | 43 | AUS | 48 | -49 | -58 | 26 | 26 | 24 | 15 | 246 |
| 67 | STEELE, Chris | NZL4215 | 138 | NZL | 17 | -41 | DNF | 29 | 33 | 27 | 33 | 260 |
| 68 | KIRBY, ROME | USA3965 | 71 | USA | -53 | 22 | 25 | 32 | -37 | 31 | 30 | 230 |
| 69 | THOMAS, Steven | AUS4205 | 143 | AUS | 16 | 27 | 10 | 11 | DNF | DNF | DNF | 304 |
| 70 | KISSANE, Alistair | 3600 | 72 | IRL | 29 | -43 | 38 | -45 | 31 | 30 | 16 | 232 |
| 71 | MARIE, Benoit | FRA3875 | 83 | FRA | 30 | 20 | DNF | -42 | 36 | 23 | 37 | 268 |
| 72 | SUZUKI, Masatomo | JPN4211 | 140 | JPN | 27 | 25 | 35 | 37 | -42 | -39 | 23 | 228 |
| 73 | GRAVARE, Martin | SWE3666 | 58 | SWE | 45 | 38 | BFD | 28 | 23 | UFD | 14 | 308 |
| 74 | WYATT, Charlie | 3827 | 155 | AUS | 28 | 31 | DNF | -46 | 34 | 35 | 25 | 279 |
| 75 | KNOWLES, Matt | USA4017 | 74 | USA | 26 | 28 | 25 | 40 | -41 | 35 | DNF | 275 |
| 76 | SHARPE, Scott | AUS4173 | 127 | AUS | -41 | 30 | 28 | 31 | 33 | 33 | DNF | 276 |
| 77 | COTTON, Scott | 4198 | 33 | AUS | 42 | 23 | 13 | 36 | -48 | 47 | DNF | 289 |
| 78 | LORING, David | 4006 | 81 | USA | 40 | 38 | UFD | 37 | 22 | -44 | 24 | 285 |
| 79 | HORTON, Andy | USA4129 | 64 | USA | 34 | -59 | 19 | 40 | -41 | 41 | 29 | 263 |
| 80 | PETRINO, Adriano | 3836 | 104 | SUI | 35 | 47 | 30 | 29 | 25 | DNF | DNF | 326 |
| 81 | MCLOVIN-SPITHILL, Tom | AUS3968 | 137 | AUS | -57 | -55 | 46 | 32 | 30 | 28 | 30 | 278 |
| 82 | SEATON, Ryan | NZL4156 | 126 | IRL | 41 | 36 | 43 | DNC | -49 | 34 | 21 | 304 |
| 83 | ROBINSON, Mark | AUS4000 | 120 | AUS | 27 | -56 | DNF | 38 | 39 | 38 | 37 | 315 |
| 84 | SCHILLER, Philippe | SUI3776 | 125 | SUI | 50 | -55 | DNF | 39 | 40 | 30 | 26 | 320 |
| 85 | MUELLER, Fabio | 3777 | 92 | SUI | 44 | -66 | -48 | 39 | 39 | 34 | 28 | 298 |
| 86 | COMADIRA, Zane | 3958 | 29 | AUS | 35 | 37 | 14 | 43 | 57 | DNF | DNF | 346 |
| 87 | LOOF, Freddy | 4231 | 80 | SWE | 40 | 34 | 24 | 42 | 46 | DNF | DNF | 346 |
| 88 | WHITE, Byron | 3750 | 150 | AUS | 31 | 46 | 31 | -53 | -51 | 40 | 40 | 292 |
| 89 | O’SHEA, Michael | 3771 | 98 | AUS | 49 | -54 | 27 | -55 | 46 | 42 | 27 | 300 |
| 90 | MAXAM, Zachary | USA3683 | 87 | USA | 37 | -53 | -51 | 41 | 38 | 38 | 41 | 299 |
| 91 | WINTER, Rodney | AUS3673 | 152 | AUS | 44 | 25 | DNF | -58 | 54 | 39 | 34 | 334 |
| 92 | PRESTI, Philippe | FRA4154 | 108 | FRA | DNF | 42 | 37 | -50 | 43 | 43 | 42 | 337 |
| 93 | FETHERS, Andersen | AUS4235 | 47 | AUS | -56 | 39 | BFD | 45 | 47 | 46 | 35 | 348 |
| 94 | SMITH, Philip | AUS3687 | 133 | AUS | 47 | 22 | 45 | 49 | 54 | DNF | DNF | 377 |
| 95 | PUTTMAN, Max | 3570 | 110 | AUS | 50 | DNF | DNF | 46 | 45 | 41 | 36 | 378 |
