| Position | Name | Sail Num | Bow Num | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
| 1 | BURLING, Peter | NZL4219 | 23 | NZL | -7 | -2 | 1 | 1 | 1 | 1 | 1 | 14 |
| 2 | OUTTERIDGE, Nathan | AUS1 | 1 | AUS | 1 | 1 | -4 | -3 | 2 | 2 | 1 | 14 |
| 3 | BABBAGE, Scott | AUS4 | 4 | AUS | -8 | 1 | -6 | 2 | 3 | 1 | 5 | 26 |
| 4 | SLINGSBY, Tom | 4133 | 132 | AUS | 1 | -5 | -27 | 4 | 2 | 5 | 2 | 46 |
| 5 | MCKNIGHT, Josh | Aus3 | 3 | AUS | -6 | 3 | 2 | 1 | -5 | 5 | 3 | 25 |
| 6 | JENSEN, Iain | AUS3951 | 67 | AUS | 4 | 2 | 2 | -5 | 4 | 2 | -39 | 58 |
| 7 | RASHLEY, Chris | GBR2 | 2 | GBR | 3 | 3 | -7 | -4 | 1 | 4 | 4 | 26 |
| 8 | GULARI, Bora | USA4239 | 11 | USA | 2 | -12 | 4 | 7 | 5 | 3 | -8 | 41 |
| 9 | DRAPER, Chris | GBR4050 | 39 | GBR | 2 | 4 | 3 | 6 | -7 | -8 | 6 | 36 |
| 10 | KOTOUN, Anthony | ISV4022 | 75 | ISV | 5 | -9 | -10 | 3 | 3 | 6 | 5 | 41 |
| 11 | GOUGH, Robert | AUS7 | 7 | AUS | 4 | 5 | 5 | -18 | 7 | -11 | 6 | 56 |
| 12 | WARNER, Kurtis | 4063 | 148 | AUS | 9 | 10 | -21 | 2 | 6 | 7 | -12 | 67 |
| 13 | GOODISON, Paul | 4146 | 55 | GBR | 14 | -16 | 3 | 6 | 10 | 4 | DNF | 133 |
| 14 | PSAROFAGHIS, Arnaud | SUI3796 | 109 | SUI | 10 | 8 | -16 | 9 | -12 | 9 | 3 | 67 |
| 15 | LISTER, David | 3657 | 78 | AUS | 26 | -52 | DNF | 5 | 4 | 3 | 2 | 172 |
| 16 | RAST, Chris | SUI4112 | 112 | SUI | 10 | 4 | 11 | -12 | -20 | 7 | 9 | 73 |
| 17 | RIZZI, Stefano | ITA4093 | 116 | ITA | 6 | 8 | -12 | DNF | 6 | 12 | 12 | 136 |
| 18 | TUKE, Blair | 3991 | 147 | NZL | -19 | 17 | 1 | 9 | 9 | 9 | DNF | 144 |
| 19 | ASHBY, Glenn | 4188 | 17 | AUS | 7 | 7 | 5 | -14 | -34 | AVG | AVG | 93.80 |
| 20 | MCMILLAN, Leigh | GBR4148 | 89 | GBR | 11 | 6 | -14 | -20 | 11 | 11 | 10 | 83 |
| 21 | MCDOUGALL, Andrew | AUS4300 | 12 | AUS | 8 | 13 | -18 | 13 | 8 | -23 | 7 | 90 |
| 22 | GOTO, Hiroki | JPN3989 | 57 | JPN | 3 | 12 | 7 | -20 | 11 | 17 | DNF | 150 |
| 23 | KAJIMOTO, Kohei | JPN4095 | 69 | AUS | -15 | 7 | -29 | 12 | 13 | 14 | 4 | 94 |
| 24 | LANGFORD, Kyle | AUS4131 | 77 | AUS | 11 | 18 | 15 | 8 | -21 | -25 | 8 | 106 |
| 25 | JOHNSON, Tom | 4247 | 68 | AUS | 9 | -29 | 21 | 8 | -25 | 13 | 14 | 119 |
| 26 | KURTS, Phillip | AUS3785 | 76 | AUS | 12 | 11 | 6 | 27 | DNF | -31 | 11 | 178 |
| 27 | FERRIGHI, Gian Maria | ITA4138 | 45 | ITA | 15 | -32 | -34 | 15 | 19 | 6 | 13 | 134 |
| 28 | SALTER, Julian | 3671 | 123 | AUS | 18 | 18 | -23 | 10 | 15 | OCS | 7 | 171 |
| 29 | WOODS, James | AUS3934 | 153 | AUS | 16 | -36 | -32 | 13 | 17 | 8 | 17 | 139 |
| 30 | HEATHCOTE, Jonathan | 4062 | 60 | RSA | 13 | 13 | -22 | DNC | 13 | 15 | 17 | 173 |
| 31 | BURTON, Thomas | 4019 | 24 | AUS | 24 | -27 | 11 | 17 | 8 | 12 | DNF | 179 |
| 32 | CASTLE, Joel | 4011 | 26 | AUS | -29 | -48 | 9 | 21 | 14 | 10 | 20 | 151 |
| 33 | DAVIES, Ray | NZL4237 | 159 | NZL | 12 | 6 | 8 | 18 | 31 | -40 | -39 | 154 |
| 34 | HISCOCKS, Simon | 3985 | 62 | GBR | 22 | 19 | -36 | 7 | 10 | 21 | -32 | 147 |
| 35 | BARKER, Dean | NZL4229 | 18 | NZL | 14 | 19 | -26 | 11 | 22 | 14 | -33 | 139 |
| 36 | VEAL, Rohan | AUS3900 | 160 | AUS | -20 | 15 | 20 | -24 | 18 | 15 | 15 | 127 |
| 37 | PEET, George | 4163 | 103 | USA | 5 | 9 | 26 | 26 | 21 | -29 | DNF | 196 |
| 38 | SARE, Warren | AUS4020 | 124 | AUS | -39 | UFD | 33 | 10 | 17 | 20 | 11 | 210 |
| 39 | PHILLIPS, William | AUS3990 | 107 | AUS | 21 | -34 | 13 | 16 | 20 | 21 | -35 | 160 |
| 40 | CONNOR, Charles | AUS4216 | 30 | AUS | -33 | -33 | 15 | 15 | 27 | 16 | 20 | 159 |
| 41 | OWEN-SMITH, James | 3903 | 99 | AUS | -38 | -24 | 17 | 19 | 16 | 24 | 18 | 156 |
| 42 | PHILLIPS, Samuel | 3976 | 106 | AUS | 31 | -35 | -41 | 23 | 14 | 18 | 9 | 171 |
| 43 | ÅKERVALL, Nils | SWE4159 | 15 | SWE | -32 | 26 | -31 | 22 | 12 | 19 | 19 | 161 |
| 44 | TAILBY, Reece | AUS4003 | 142 | AUS | 24 | 21 | -42 | 14 | -28 | 19 | 19 | 167 |
| 45 | CHAPMAN, Andrew | AUS3966 | 13 | AUS | 17 | 11 | 9 | 35 | -36 | -37 | 27 | 172 |
| 46 | MOON, Ben | AUS4210 | 91 | USA | 23 | 16 | 17 | 22 | -32 | 20 | -26 | 156 |
| 47 | FERRIGHI, Stefano | 4139 | 46 | ITA | 22 | 17 | UFD | 17 | 28 | 16 | DNF | 260 |
| 48 | CAMPBELL, ANDREW | USA4135 | 25 | USA | 28 | -46 | -29 | 21 | 23 | 22 | 10 | 179 |
| 49 | JACKSON, Richard | AUS4166 | 14 | AUS | 32 | -58 | DNF | 19 | 16 | 13 | 28 | 246 |
| 50 | MIGHELL, Harold | 3977 | 90 | AUS | -25 | 20 | 16 | 24 | -30 | 22 | 18 | 155 |
| 51 | DAMIC, Luka | 3656 | 34 | AUS | 38 | -40 | UFD | 16 | 15 | 26 | 16 | 231 |
| 52 | WILSON, Patrick | 4164 | 151 | USA | 13 | -42 | DNF | 30 | 9 | 33 | 32 | 239 |
| 53 | HOLENWEG, David | SUI3752 | 63 | SUI | 36 | -43 | UFD | 23 | 18 | 17 | 25 | 242 |
| 54 | SHERRING, Jack | AUS3717 | 128 | AUS | 21 | -45 | 18 | 28 | 26 | 25 | -31 | 194 |
| 55 | THORPE, Les | AUS3832 | 144 | AUS | 25 | 21 | 24 | DNC | -38 | 29 | 22 | 239 |
| 56 | LOGAN, David | AUS4004 | 79 | AUS | -36 | -47 | 30 | 25 | 24 | 32 | 13 | 207 |
| 57 | PEARSON, Brent | 4221 | 101 | AUS | 34 | 15 | 19 | 25 | 32 | DNF | DNF | 285 |
| 58 | FREDDI, Thomas | 4224 | 49 | ITA | 43 | DNF | BFD | 33 | 19 | 10 | 23 | 288 |
| 59 | GOLDSBERRY, Jonny | USA4169 | 54 | USA | 19 | -37 | 12 | 34 | 35 | DSQ | 29 | 246 |
| 60 | ROBERTS, Daniel | 4056 | 157 | AUS | 23 | -44 | 23 | 31 | 29 | -37 | 22 | 209 |
| 61 | RESCH, Nikolaus | 4241 | 114 | AUT | 30 | 30 | 20 | -33 | 24 | 27 | DNF | 244 |
| 62 | MURPHY, Annalise | 3861 | 93 | IRL | -45 | 26 | DNF | 30 | 29 | 18 | 31 | 259 |
| 63 | WARREN, Jasper | 3824 | 149 | AUS | 18 | 10 | 28 | 34 | 44 | -45 | DNF | 259 |
| 64 | TABATA, Wakako | JPN4137 | 141 | JPN | -47 | 35 | 22 | 27 | 27 | -36 | 24 | 218 |
| 65 | WOOLLEY, Geoff | NZL3929 | 154 | NZL | 42 | 29 | 8 | -49 | -45 | 36 | 21 | 230 |
| 66 | ENGLAND, Samantha | 4222 | 43 | AUS | 48 | -49 | -58 | 26 | 26 | 24 | 15 | 246 |
| 67 | STEELE, Chris | NZL4215 | 138 | NZL | 17 | -41 | DNF | 29 | 33 | 27 | 33 | 260 |
| 68 | KIRBY, ROME | USA3965 | 71 | USA | -53 | 22 | 25 | 32 | -37 | 31 | 30 | 230 |
| 69 | THOMAS, Steven | AUS4205 | 143 | AUS | 16 | 27 | 10 | 11 | DNF | DNF | DNF | 304 |
| 70 | KISSANE, Alistair | 3600 | 72 | IRL | 29 | -43 | 38 | -45 | 31 | 30 | 16 | 232 |
| 71 | MARIE, Benoit | FRA3875 | 83 | FRA | 30 | 20 | DNF | -42 | 36 | 23 | 37 | 268 |
| 72 | SUZUKI, Masatomo | JPN4211 | 140 | JPN | 27 | 25 | 35 | 37 | -42 | -39 | 23 | 228 |
| 73 | GRAVARE, Martin | SWE3666 | 58 | SWE | 45 | 38 | BFD | 28 | 23 | UFD | 14 | 308 |
| 74 | WYATT, Charlie | 3827 | 155 | AUS | 28 | 31 | DNF | -46 | 34 | 35 | 25 | 279 |
| 75 | KNOWLES, Matt | USA4017 | 74 | USA | 26 | 28 | 25 | 40 | -41 | 35 | DNF | 275 |
| 76 | SHARPE, Scott | AUS4173 | 127 | AUS | -41 | 30 | 28 | 31 | 33 | 33 | DNF | 276 |
| 77 | COTTON, Scott | 4198 | 33 | AUS | 42 | 23 | 13 | 36 | -48 | 47 | DNF | 289 |
| 78 | LORING, David | 4006 | 81 | USA | 40 | 38 | UFD | 37 | 22 | -44 | 24 | 285 |
| 79 | HORTON, Andy | USA4129 | 64 | USA | 34 | -59 | 19 | 40 | -41 | 41 | 29 | 263 |
| 80 | PETRINO, Adriano | 3836 | 104 | SUI | 35 | 47 | 30 | 29 | 25 | DNF | DNF | 326 |
| 81 | MCLOVIN-SPITHILL, Tom | AUS3968 | 137 | AUS | -57 | -55 | 46 | 32 | 30 | 28 | 30 | 278 |
| 82 | SEATON, Ryan | NZL4156 | 126 | IRL | 41 | 36 | 43 | DNC | -49 | 34 | 21 | 304 |
| 83 | ROBINSON, Mark | AUS4000 | 120 | AUS | 27 | -56 | DNF | 38 | 39 | 38 | 37 | 315 |
| 84 | SCHILLER, Philippe | SUI3776 | 125 | SUI | 50 | -55 | DNF | 39 | 40 | 30 | 26 | 320 |
| 85 | MUELLER, Fabio | 3777 | 92 | SUI | 44 | -66 | -48 | 39 | 39 | 34 | 28 | 298 |
| 86 | COMADIRA, Zane | 3958 | 29 | AUS | 35 | 37 | 14 | 43 | 57 | DNF | DNF | 346 |
| 87 | LOOF, Freddy | 4231 | 80 | SWE | 40 | 34 | 24 | 42 | 46 | DNF | DNF | 346 |
| 88 | WHITE, Byron | 3750 | 150 | AUS | 31 | 46 | 31 | -53 | -51 | 40 | 40 | 292 |
| 89 | O’SHEA, Michael | 3771 | 98 | AUS | 49 | -54 | 27 | -55 | 46 | 42 | 27 | 300 |
| 90 | MAXAM, Zachary | USA3683 | 87 | USA | 37 | -53 | -51 | 41 | 38 | 38 | 41 | 299 |
| 91 | WINTER, Rodney | AUS3673 | 152 | AUS | 44 | 25 | DNF | -58 | 54 | 39 | 34 | 334 |
| 92 | PRESTI, Philippe | FRA4154 | 108 | FRA | DNF | 42 | 37 | -50 | 43 | 43 | 42 | 337 |
| 93 | FETHERS, Andersen | AUS4235 | 47 | AUS | -56 | 39 | BFD | 45 | 47 | 46 | 35 | 348 |
| 94 | SMITH, Philip | AUS3687 | 133 | AUS | 47 | 22 | 45 | 49 | 54 | DNF | DNF | 377 |
| 95 | PUTTMAN, Max | 3570 | 110 | AUS | 50 | DNF | DNF | 46 | 45 | 41 | 36 | 378 |
| 96 | GENDERS, John | AUS3631 | 50 | AUS | 51 | 51 | DNF | 38 | 35 | 46 | DNF | 381 |
| 97 | BREWIN, Steven | 4186 | 22 | AUS | -51 | 40 | 44 | 44 | 48 | 51 | DNF | 358 |
| 98 | ONISHI, Taka | 3744 | 97 | JPN | 46 | 31 | 52 | 51 | 52 | DNF | DNF | 392 |
| 99 | KENDALL, Peter | 3633 | 70 | AUS | DNF | DNF | DNF | 44 | 44 | 32 | 34 | 394 |
| 100 | ROBINSON, David | AUS4021 | 119 | AUS | -58 | 56 | 47 | 41 | 51 | 43 | DNF | 376 |
| 101 | CHAPMAN, William | AUS4236 | 27 | AUS | 20 | 14 | BFD | 48 | DNF | DNF | DNF | 402 |
| 102 | ROSS, Kyle | 3874 | 121 | AUS | 59 | 49 | DNF | 43 | 42 | 50 | DNC | 403 |
| 103 | MARTIN, David | 3878 | 85 | AUS | 52 | 52 | 32 | 56 | 53 | DNF | DNF | 405 |
| 104 | EVANS, Russ | NZL4082 | 44 | NZL | 64 | DNF | DNF | 36 | 40 | 26 | DNF | 406 |
| 105 | PEYRON, Loick | 3964 | 105 | FRA | 46 | 32 | DNF | 61 | 50 | 59 | DNF | 408 |
| 106 | TUCKER, Benjamin | 3952 | 146 | AUS | DNF | DNF | DNF | 35 | 37 | 53 | 43 | 408 |
| 107 | SHIELS, Jody | AUS3895 | 130 | AUS | 55 | 54 | 56 | DNF | DNF | 48 | 36 | 409 |
| 108 | COOPER, Bruce | 3956 | 32 | AUS | 52 | 45 | DNF | 54 | 47 | 55 | DNF | 413 |
| 109 | CONNOR, Nicholas | 3784 | 31 | AUS | 49 | 60 | 39 | 59 | -61 | 47 | DNF | 395 |
| 110 | BAUDET, Henri | SUI3768 | 19 | SUI | 53 | 51 | 40 | 52 | 58 | DNF | DNF | 414 |
| 111 | KNIGHT, Katherine | 4025 | 73 | GBR | 67 | DNC | DNF | 58 | 58 | 48 | 38 | 429 |
| 112 | SITJA, Lea | 3738 | 131 | AUS | 43 | 23 | DNF | DNF | 66 | 57 | DNF | 429 |
| 113 | DIXON, Chris | 3779 | 38 | AUS | 63 | 61 | 53 | DNC | 55 | 42 | DNF | 434 |
| 114 | SPIERS, Emma | 4187 | 136 | AUS | 57 | 57 | DNF | 47 | 64 | 49 | DNF | 434 |
| 115 | EDMUNDS, Lloyd | 4172 | 41 | AUS | 33 | 33 | 50 | DNF | DNF | DNF | DNF | 436 |
| 116 | JACKSON, Carter | AUS4094 | 66 | AUS | 65 | -66 | DNF | 60 | 57 | 56 | 38 | 422 |
| 117 | PEARSON, Robert | 3637 | 102 | AUS | 69 | 63 | DNF | 50 | 50 | 44 | DNF | 436 |
| 118 | BICK, Chris | AUS4220 | 21 | AUS | 64 | -65 | 54 | 54 | 56 | 50 | DNF | 423 |
| 119 | MARTIN, Rayshele | AUS3996 | 86 | AUS | 48 | 39 | DNF | 59 | DNF | 55 | DNF | 441 |
| 120 | SIM, Andrew | 3038 | 170 | AUS | -66 | 59 | 55 | 62 | 62 | 49 | DNF | 433 |
| 121 | ROUSSELON, Nicolas | FRA3596 | 122 | FRA | 37 | 14 | DNF | DNF | DNF | DNF | DNF | 451 |
| 122 | SHERRING, Brian | AUS4178 | 175 | AUS | -68 | 58 | 57 | 65 | 64 | 51 | DNF | 443 |
| 123 | STEVENSON, Phil | 3905 | 139 | AUS | 39 | 50 | DNF | 47 | DNF | DNF | DNF | 456 |
| 124 | GILBERT, Annalise | 3803 | 51 | AUS | 54 | 41 | BFD | 61 | 60 | DNF | DNF | 456 |
| 125 | REZZOUG, Anthony | FRA4065 | 115 | FRA | 63 | 60 | DNF | 51 | 43 | DNF | DNF | 457 |
| 126 | DANKS, Peter | AUS3833 | 35 | AUS | 67 | DNF | BFD | 53 | 53 | 45 | DNF | 458 |
| 127 | HARR, Hudson | 3593 | 59 | USA | 56 | 24 | DNF | DNF | 59 | DNF | DNF | 459 |
| 128 | TOOMEY, Alex | 3638 | 145 | AUS | 62 | -63 | 59 | 63 | 56 | 60 | DNF | 443 |
| 129 | WARD, Ian | AUS4176 | 176 | AUS | 69 | 57 | BFD | 64 | 61 | 52 | DNF | 463 |
| 130 | SHERRING, Steven | AUS3636 | 129 | AUS | 61 | 53 | DNF | 48 | 63 | DNF | DNF | 465 |
| 131 | EKBERG, Gus | 3781 | 42 | AUS | 55 | 62 | DNF | 56 | 52 | DNC | DNF | 465 |
| 132 | GOSS, Edward -Ned | USA3936 | 56 | USA | 71 | DNF | DNF | 57 | 49 | 52 | DNF | 469 |
| 133 | SIM, Ian | 3009 | 171 | AUS | -75 | 64 | 63 | 66 | 65 | 53 | DNF | 466 |
| 134 | FRENCH, James | 4177 | 174 | AUS | -72 | 68 | 61 | 63 | 63 | 56 | DNF | 463 |
| 135 | ARAKAWA, Umihiko | JPN4130 | 16 | JPN | 54 | 44 | DNF | DNF | DNF | 54 | DNF | 472 |
| 136 | GODDARD, Alan | 4245 | 53 | AUS | 59 | 48 | 49 | DNF | DNF | DNF | DNF | 476 |
| 137 | COLLINS, Rosemary | 3641 | 28 | AUS | 60 | 28 | DNF | DNF | DNF | DNF | DNF | 488 |
| 138 | DANKS, Sam | AUS3685 | 36 | AUS | 68 | DNF | DNF | 62 | 62 | 58 | DNF | 490 |
| 139 | OMOND, Stuart | AUS3359 | 96 | AUS | DNF | DNF | DNF | 64 | 60 | 54 | DNF | 498 |
| 140 | RASMUSSEN, Hans | DEN3601 | 111 | DEN | 66 | 64 | DNF | DNF | 55 | DNF | DNF | 505 |
| 141 | ILETT, John | AUS4242 | 65 | AUS | 60 | 50 | DNF | DNF | DNF | DNF | DNF | 510 |
| 142 | MCLEOD, Bruce | AUS4240 | 88 | AUS | 74 | DNF | DNF | 57 | 59 | DNF | DNF | 510 |
| 143 | FRENCH, David | 4175 | 173 | AUS | 70 | 62 | 60 | DNF | DNF | DNC | DNF | 512 |
| 144 | SPENCE, Graeme | 3841 | 135 | AUS | 61 | DNF | DNF | 55 | DNF | DNF | DNF | 516 |
| 145 | HIRSCH, Markus | 4246 | 61 | AUT | 62 | DNF | DNF | 60 | DNF | DNF | DNF | 522 |
| 146 | HENDERSON, David | AUS3660 | 172 | AUS | 73 | 69 | 62 | DNF | DNF | DNC | DNF | 524 |
| 147 | ROBINSON, Cameron | 3676 | 118 | AUS | DNF | DNF | DNF | 52 | DNF | DNF | DNF | 532 |
| 148 | NORRIS, Kirstin | 3326 | 156 | AUS | 65 | 67 | DNF | DNF | DNF | DNC | DNF | 532 |
| 149 | PARTRIDGE, Rob | 3680 | 100 | HKG | DNC | DNF | DNF | DNF | DNF | 57 | DNC | 537 |
| 150 | FORBES-SMITH, Tim | 3999 | 48 | AUS | 58 | DNF | DNF | DNF | DNF | DNF | DNF | 538 |
| 151 | DUCKWORTH, Ewan | 3783 | 40 | AUS | DNF | 61 | UFD | DNC | DNF | DNF | DNF | 541 |
| 152 | GIRDIS, Jordan | 9560 | 52 | AUS | DNF | 65 | DNF | DNF | DNF | DNF | DNF | 545 |
| 153 | SPENCE, Colin | 3573 | 134 | AUS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 560 |
| 153 | RAYNES, Guy | GBR3131 | 113 | GBR | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 560 |
| 153 | NEWLING, Ben | 3920 | 94 | AUS | DNF | DNF | DNF | DNC | DNF | DNF | DNF | 560 |
| 153 | NEWTON, Joey | AUS4132 | 95 | AUS | DNF | DNF | DNF | DNC | DNF | DNF | DNF | 560 |
| 153 | MARSH, Phillip | 2502 | 84 | AUS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 560 |
| 153 | HENSHAW, Melinda | 3098 | 158 | NZL | DNC | DNC | DNF | DNC | DNF | DNF | DNF | 560 |
Tag Archives: sorrento
Day 2 of the McDougall + McConaghy 2015 Moth World Championships brought about some strong winds and action packed racing. Interviews with Rob Gough, Annalise Murphy, Scott Babbage & Pete Burling.
Visit the Moth Worlds website:
http://www.mothworlds.org/sorrento/
Video by Beau Outteridge
http://www.beauoutteridge.com/
New Zealand’s Peter Burling reeled off four straight wins to take the lead on Day 2 of the McDougall + McConaghy 2015 International Moth World Championship on Port Phillip in Sorrento, Victoria, sounding the warning bell for the other 159 competitors.
With the fleet split into Blue and Yellow, Burling was in the Blue group on a course closer to shore. Defending world champion Nathan Outteridge (AUS) was in the Yellow on a course further out and on the receiving end of bumpier conditions and scored 3-2-2-1 results.
Two drops are in place following the seven qualifying races. Burling is on 5 points and Outteridge on 7. Tomorrow the fleet will be divided into Gold and Silver, with the top half of leaderboard going through to the Gold fleet.
Ashore Burling said: “I won all four races – the last one by over a lap, which is pretty pleasing in this fleet. it’s all come together here,” he said referring to his disappointing results at the Worlds in 2011 and 2013.
“I did well in the light and shifty weather yesterday and today was as good. I put a lot of work into improving my game for this event.”
“We were in flatter more manageable water than the Yellow fleet, but even so, I dropped off the foil at one www and fell back to 11th, but I still got back and won. Everyone had a swim, or crashed or overtook,” the 2012 Olympic 49er silver medallist said of the course which was closer to the Sorrento Sailing Couta Boat Club, host for the event.
On Nathan Outteridge, Burling said: “Both of us have different commitments now – me with Emirates Team NZ and him with Artemis Racing (AC syndicates). We’re still good mates, but things are slightly different now. He is my biggest challenge for this title, of course.”
The Kiwi sailor named Chris Rashley and Chris Draper from Great Britain and Australians Tom Slingsby, Iain ‘Goobs’ Jensen, Josh McKnight and Scott Babbage as other threats.
For his part, Outteridge said of Burling: “I’ll face him tomorrow, because qualifying is over and we’ll be in the Gold fleet. I beat him on the first day in light air – that’s what I’m best at, but tomorrow’s meant to be even windier than today… I’ll be OK, but I prefer the light.
“I was OK for the first race today, but then the current changed – the last race especially was full-on and I was just trying to keep up with the leaders. It was bumpy and hard going and we all swam at some www; everyone’s feeling it.”
On his Yellow fleet opponents: “Five of us shared it around, me; Chris Rashley (GBR), Josh McKnight (AUS), Scott Babbage (AUS) the top four from the last Worlds in the Yellow fleet, so it was never going to be easy. Dave Lister got (AUS) amongst it too.”
Babbage is tucked into third place overall, a win in Race 6 giving him the jump on Outteridge’s 49er crew and fellow Artemis Racing team member, Iain Jensen, who sailed in the Blue fleet and is fourth overall after, “three good races, but I broke a bunch of stuff in the fourth… It was bumpy, crazy and full-on in the last two races,” he said.
Not so lucky was 2008 Olympic Tornado silver medallist and multiple multihull world champion Glenn Ashby (AUS). The Emirates Team NZ wing trimmer suffered extensive damage after a crash with one of the American boats in Race 6, dropping him down the board and cutting him out of Race 7, for which he will ask for redress.
“Lucky I’m a Sailmaker, so I can fix that, but I’ve got a broken foil and bow damage that will take a bit of fixing. Apart from that, it was a tough and bumpy old day, but awesome sailing.”
Racing will get underway from 1300 hours tomorrow.
Sixteen countries are represented in the record fleet of 160: Australia (97), Austria (2), Denmark (1), France (5), Great Britain (7), Hong Kong (1), Ireland (3), Italy (5), Japan (5), New Zealand (1), Norway (8), South Africa (1), Sweden (2), Switzerland (7), the US Virgin Islands (1) and USA (13).
Full results, news, photos and video at: www.mothworlds.org/sorrento/
Emirates Team New Zealand tactician, Ray Davies, tells the story of one of his starts on Day 1. Moral of the story… Don’t look back!
Visit the Moth Worlds website:
http://www.mothworlds.org/sorrento/
Video by Beau Outteridge
http://www.beauoutteridge.com/
Day 1 of the McDougall + McConaghy 2015 Moth World Championships. There’s quite a few rivalries out on the race course. One in particular is between two 49er teams, Outteridge and Jensen (AUS) vs. Burling and Tuke(NZL). Each of these sailors stepped up today and scored some solid results, so we caught up with them to hear more about it.
Visit the Moth Worlds website:
http://www.mothworlds.org/sorrento/
Video by Beau Outteridge
http://www.beauoutteridge.com/

©ThMartinez/Sea&Co/2015 Moth Worlds. All Rights Reserved.
Reigning Moth world champion, Nathan Outteridge (AUS) kick-started his defence in style, getting the early jump at the McDougall + McConaghy 2015 International Moth World Championship which started on Port Phillip in Sorrento, Victoria today.
Outteridge, the 2012 Olympic 49er gold medallist skipper, fired off two bullets and a fourth (his drop) on the first day of the Qualifying series to take an early lead.
Peter Burling (NZL), the 2012 Olympic silver medallist skipper, who fellow Moth competitor Tom Slingsby forewarned would be the biggest threat for the series some weeks ago, is in second place after scoring 7-2-1 results, while Outteridge’s 49er gold medallist crew, Iain Jensen, is third. The top three are each separated by one point.
“There’s a lot of Kiwi rivalry going on,” Outteridge said tonight. We raced again them (Burling and Blair Tuke) in the 49er and now here we are again. Peter is top in my group, so we’ll see how we go tomorrow.”
Jensen agreed. “Peter Burling and Blair Tuke, who were our training partners in the 49er are our biggest rivals. Peter’s in Nathan’s group and Blair’s in mine; he’s only sailed a Moth for three months, so his win (in Race 3) is pretty impressive,” Jensen said of Tuke who is currently in 21st place.
The 2012 Moth world champion, Josh McKnight (AUS) is poised nicely in fourth place, with Chris Draper (GBR), Tom Slingsby (AUS) and 2013 Moth world champion Bora Gulari (USA) trailing him, with very little between them at this early www.
Former two-time world champion and Moth exponent, Rohan Veal, is on the comeback trail, having not competed since 2008. A little rusty, he is in 35th place. In 2005 he won every single race of the Worlds in stunning fashion. The best placed female is Wakako Tabata (JPN) in 65th place.
With 165 entries, the fleet was split into two (Blue and Yellow) on two course areas, a big job for race officials. Originally, PRO Garry Hosie planned to hold four races, but conditions decided otherwise.
Two races were held in a 6-10 knot south/south-easterly breeze. Race 1 was fairly quick, but by Race 2, patchy fickle winds slowed the fleets on both courses and the sailors struggled to foil. Then the breeze fizzled to little more than 2 knots.
The AP flag was raised and the sailors waited it out. Finally a third race was underway in more light patchy airs. Race officials shortened the race to one lap, and once it was over, they were forced to call it quits for the day and competitors returned to Sorrento Sailing Couta Boat Club (SSCBC) which is hosting the Worlds.
The record entry fleet is represented by Italy, Austria, Ireland, Japan, Great Britain, Denmark, Switzerland, USA, South Africa, New Zealand, Hong Kong, France, Sweden and Australia are all well represented.
The qualifying rounds of the McDougall + McConaghy 2015 International Moth World Championship continue tomorrow from 1300 hours.
Full results, news, photos and video at: www.mothworlds.org/sorrento/
Results after 3 races on day 1
| Position | Name | Sail Num | Bow Num | Country | 1 | 2 | 3 | Total Points | Net Points |
